Completed Access to Information Requests, April 2012
| Request # | Summary | Disposition | Number of Pages |
|---|---|---|---|
| A-2011-00125 | All documents including e mails and correspondence and notes, including drafts thereof, dated between January 1, 2010 and December 15, 2011 relating to the application, consideration and issuance of supplemental or supplementary import permits for all goods included under item 158 of the Import Control List including yogurt or yoghurt | Disclosed in part | 82 |
| A-2011-00126 | All documents including e mails and correspondence and notes, including drafts thereof, dated between January 1, 2010 and December 15, 2011 relating to the production, importation, marketing, advertisement and sale of yogurt including Greek yogurt and including yogurt sold under the brand name Chobani. | Disclosed in part | 1528 |
| A-2011-00142 | All emails, written correspondence, meeting or telephone notes, and any other communication or documentation thereof in the time period from January 1, 2011 to February 8, 2012 between Paul Martin, Director General, Policy Development and Analysis Directorate, and any of the Western Canadian Wheat Growers Association, the Western Canadian Barley Growers, the Western Grain Elevator Association, the Grain Growers of Canada, Brian Otto, Mike Bast, Cherilyn Nagel Jolly, Richard Phillips, Dwayne Anderson, Gerrid Gust, Stephen VanderVallk, Blair Rutter, Richard Wansbutter, and/or John dePape. | Disclosed in part | 14 |
| A-2011-00145 | Any and all financial statements, reports, notice of meetings, proposed by-law amendments, annual reports, annual statistics, relating to the Appaloosa Horse Club of Canada (ApHCC), that were submitted to Agriculture and Agri-Food Canada as part of the mandatory reporting requirements of the Animal Pedigree Act (APA) for the years 2007, 2008, 2009, 2010, 2011. | All disclosed | 50 |
| A-2011-00153 | Final Report, "Towards a Sustainable Regional Mesonet for Agriculture", prepared by AMEC Environment and Infrastructure. | Disclosed in part | 246 |
| A-2011-00154 | We are requesting information for call-ups for TBIPS standing offer and supplier arrangements. Timeline of November and December 2011 and January 2012 for the National Capital Region (Ottawa/Gatineau). | Disclosed in part |
13 |
| A-2011-00157 |
The number of employees as of March 1, 2012 and March 1, 2000 are hereby requested. We are requesting the count of any individual whom reports to work regularly or remotely to either office. If a person reports to the Sudbury office but lives in North Bay, that individual should be counted in Sudbury and vice versa. Under the act, we are requesting the number and total number in each pay classification (e.g. PM-2, EX-1, CR-5) for the following: North Bay full time indeterminate March 1, 2012 & March 1, 2000 |
No records exist | 0 |
| A-2011-00158 | Federal Corporation 3574571 Canada Inc. (CIRDE) or identified as Corporation International Research and Development of the Emu (CIRDE) Ltd. A successful grant was provided to this Corporation in the years between 1999-2003. I understand that this grant came from the Revenue Agency in Research and Development in Agriculture. I want copies of the grant application and any related records that may exist pertaining to same | No records exist |
0 |
| A-2011-00159 |
To obtain copies of records of any kind relating to:
|
No records exist |
0 |
| A-2012-00001 | all callups processed by this institution in the national capital region under the terms of the any standing offer and/or supply arrangement for Temporary Help Services during the period: march 2012 | Disclosed in part |
28 |
| A-2012-00002 | all callups processed by this institution in the national capital region under the terms of the any standing offer and/or supply arrangement for Temporary Help Services during the period: march 2012 | Disclosed in part |
2 |