AgriInvest Program Statistics
Report Date: October 30, 2011
Summary of Applications Received, Government Contributions, Payments and Funds Remaining In Accounts for the 2008 Program Year for where Canada Delivers
Applications are processed on a 'first in first out' basis.
Note: Some of the content is wider than usual.
| Number of Applications with ANS >=$5,000 |
Total Value of Allowable Net Sales (ANS) >=$5,000 |
Total Maximum Matchable Amount (ANS>=$5,000) |
Number of Government Contributions |
Total Value of Government Contributions |
Number of Producer Deposits |
Total Value of Producer Deposits |
|
|---|---|---|---|---|---|---|---|
| British Columbia | 4,007 | $653,195,647 | $9,736,324 | 3,105 | $8,151,865 | 3,105 | $8,151,865 |
| Alberta | 31,943 | $5,267,936,493 | $78,964,411 | 23,990 | $66,766,922 | 23,990 | $66,766,922 |
| Saskatchewan | 41,230 | $6,785,754,910 | $101,453,109 | 33,573 | $89,984,414 | 33,573 | $89,984,414 |
| Manitoba | 14,934 | $2,869,791,465 | $42,932,965 | 12,573 | $39,220,322 | 12,573 | $39,220,322 |
| Ontario | 29,627 | $3,952,573,124 | $59,154,208 | 23,970 | $52,359,254 | 23,970 | $52,359,254 |
| Newfoundland and Labrador | 60 | $10,819,935 | $158,462 | 53 | $150,966 | 53 | $150,966 |
| Prince Edward Island | 910 | $223,569,422 | $3,343,355 | 706 | $3,035,087 | 706 | $3,035,087 |
| New Brunswick | 676 | $166,732,433 | $2,480,307 | 558 | $2,184,055 | 558 | $2,184,055 |
| Nova Scotia | 952 | $139,719,649 | $2,086,965 | 769 | $1,828,484 | 769 | $1,828,484 |
| Yukon | 7 | $225,462 | $3,216 | 7 | $3,216 | 7 | $3,216 |
| Totals | 124,346 | $20,070,318,540 | $300,313,322 | 99,304 | $263,684,585 | 99,304 | $263,684,585 |
Summary of Applications Received, Government Contributions, Payments and Funds Remaining In Accounts for the 2009 Program Year for where Canada Delivers
Applications are processed on a 'first in first out' basis.
| Number of Applications with ANS >=$5,000 |
Total Value of Allowable Net Sales (ANS) >=$5,000 |
Total Maximum Matchable Amount (ANS>=$5,000) |
Number of Government Contributions |
Total Value of Government Contributions |
Number of Producer Deposits |
Total Value of Producer Deposits |
|
|---|---|---|---|---|---|---|---|
| British Columbia | 3,980 | $638,899,603 | $9,497,468 | 2,863 | $7,736,847 | 2,863 | $7,736,847 |
| Alberta | 31,622 | $5,318,413,929 | $79,711,996 | 22,598 | $64,712,569 | 22,598 | $64,712,569 |
| Saskatchewan | 40,338 | $7,231,523,867 | $108,376,992 | 31,696 | $94,857,816 | 31,696 | $94,857,816 |
| Manitoba | 14,507 | $3,002,234,860 | $44,907,070 | 11,725 | $40,317,002 | 11,725 | $40,317,002 |
| Ontario | 28,894 | $3,912,412,036 | $58,567,148 | 22,152 | $51,313,173 | 22,152 | $51,313,173 |
| Newfoundland and Labrador | 58 | $8,841,350 | $131,479 | 49 | $128,090 | 49 | $128,090 |
| Prince Edward Island | 866 | $232,430,087 | $3,474,465 | 605 | $3,134,017 | 605 | $3,134,017 |
| New Brunswick | 646 | $173,035,906 | $2,582,859 | 513 | $2,297,259 | 513 | $2,297,259 |
| Nova Scotia | 917 | $131,437,670 | $1,959,128 | 678 | $1,655,948 | 678 | $1,655,948 |
| Yukon | 6 | $153,277 | $2,608 | 6 | $2,300 | 6 | $2,300 |
| Totals | 121,834 | $20,649,382,585 | $309,211,213 | 92,885 | $266,155,021 | 92,885 | $266,155,021 |
Summary of Applications Received, Government Contributions, Payments and Funds Remaining In Accounts for the 2010 Program Year for where Canada Delivers
Applications are processed on a 'first in first out' basis.
| Number of Applications with ANS >=$5,000 |
Total Value of Allowable Net Sales (ANS) >=$5,000 |
Total Maximum Matchable Amount (ANS>=$5,000) |
Number of Government Contributions |
Total Value of Government Contributions |
Number of Producer Deposits |
Total Value of Producer Deposits |
|
|---|---|---|---|---|---|---|---|
| British Columbia | 2,782 | $352,029,259 | $5,280,418 | 1,288 | $1,848,907 | 1,288 | $1,848,907 |
| Alberta | 24,321 | $3,094,408,114 | $46,416,120 | 13,248 | $26,338,008 | 13,248 | $26,338,008 |
| Saskatchewan | 29,842 | $3,774,577,240 | $56,618,371 | 19,322 | $37,045,018 | 19,322 | $37,045,018 |
| Manitoba | 11,979 | $2,217,243,936 | $33,258,669 | 6,680 | $15,996,571 | 6,680 | $15,996,571 |
| Ontario | 24,022 | $3,375,977,778 | $50,638,471 | 14,094 | $30,310,644 | 14,094 | $30,310,644 |
| Newfoundland and Labrador | 30 | $2,748,916 | $41,233 | 16 | $15,017 | 16 | $15,017 |
| Prince Edward Island | 627 | $119,892,170 | $1,798,378 | 266 | $915,196 | 266 | $915,196 |
| New Brunswick | 460 | $84,134,123 | $1,262,013 | 171 | $325,938 | 171 | $325,938 |
| Nova Scotia | 677 | $85,330,238 | $1,279,943 | 310 | $676,030 | 310 | $676,030 |
| Yukon | 4 | $127,104 | $1,906 | 2 | $1,166 | 2 | $1,166 |
| Totals | 94,744 | $13,106,468,878 | $196,565,522 | 55,397 | $113,472,495 | 55,397 | $113,472,495 |
Summary of Payments to Producers and Account Balances
For All Years of the Program Where Canada Delivers
| Number of Producer Withdrawals |
Total Value of Producer Withdrawals |
Total Value of Remaining Funds |
|
|---|---|---|---|
| British Columbia | 3,377 | $20,680,192 | $27,409,611 |
| Alberta | 18,430 | $109,550,446 | $294,149,578 |
| Saskatchewan | 24,714 | $122,398,099 | $420,067,710 |
| Manitoba | 10,508 | $70,365,616 | $167,168,958 |
| Ontario | 20,693 | $115,428,467 | $199,890,986 |
| Newfoundland and Labrador | 62 | $285,650 | $330,636 |
| Prince Edward Island | 706 | $6,366,568 | $10,845,037 |
| New Brunswick | 598 | $4,102,884 | $7,941,014 |
| Nova Scotia | 726 | $3,780,075 | $7,306,443 |
| Yukon | 8 | $4,062 | $18,001 |
| Totals | 79,822 | $452,962,059 | $1,135,127,974 |

Growing Forward, a federal-provincial-territorial initiative