Canada's Farm Income Forecast for 2011 and 2012
Executive Summary
In 2011, Canadian producers will see net incomes increase as both crop and livestock markets exhibit strength beyond what was foreseen earlier in the year. At the same time, program payments are forecast to increase in response to regional and sector-specific events such as excessive moisture conditions in the West. This significant improvement in the outlook for farm cash receipts will more than offset higher operating expenses.
As the year has proceeded, prices of grains and oilseeds have reached historically high levels because of low worldwide stocks, partly as a result of a poor 2010 harvest in Eastern Europe. This and favourable growing conditions in much of Western Canada contributed to a significant increase in crop receipts despite wet conditions hampering planting in the Eastern Prairies. The livestock sector saw stronger prices as a result of a tight North American supply-demand situation for red meats and because for some commodities, higher feed costs exerted price pressure.
Expenses increased in 2011, as prices for key inputs were driven higher by international energy and grain costs, and ultimately by increased world demand for farm outputs. These price-related factors were offset somewhat by reduced purchases of crop-related inputs due to unseeded acres.
Net Cash Income at the sector level will reach $11.7 billion in 2011 while farm-level average net operating income will be $65,129. Both measures show farm income surpassing the record levels seen in recent years.
In 2012, our preliminary forecast shows a continued positive situation, as total market receipts will increase more than expenses, resulting in higher net farm income derived from market sources.
Despite a projected pullback in grain and oilseed prices, crop receipts are projected to climb slightly, as planted acreage will increase and carry-in stocks are high. There will also be a small increase in livestock receipts as markets for major commodities will remain firm, with moderate price increases. Nonetheless, high feed costs will restrain income gains for most livestock producers, with hog farmers seeing income declines on average. However, net operating incomes for livestock producers are still expected to be higher than average for the past five years.
Total expenses will rise in 2012, as many input prices follow the general rate of inflation. In addition, there should be greater purchases of inputs related to grains and oilseeds, as seeded acres return to normal levels.
As the forecast does not include an assumption of catastrophic weather, program payments including AgriRecovery, are expected to be lower. As a result, there will be small declines in aggregate net cash income and per farm average net operating income of 4% and 2%, respectively. Nonetheless, 2012 will follow a record year and both income measures are above the average for 2006 to 2010.
This forecast contains additional indicators that contribute to the picture of farmers' economic well being. For both 2011 and 2012, these suggest a positive situation. Average total income of farm families, which includes other family income, is projected to reach $118,970 in 2011 and $123,498 in 2012. Average net worth per farm is expected to reach $1.6 million in 2011 and $1.7 million in 2012.
The department's Medium Term Outlook suggests that many of the factors that will influence farm income in 2011 and 2012 will continue to be felt over the next 10 years. These include continued increase in world demand for feed grains, a rising price of petroleum, slow-moderate Canadian population growth, and a Canadian dollar near par with the US dollar.
| 2010 ($) | Average 2006-10 ($) | 2011 ($) | Percent change | 2012 ($) | Percent change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10 (%) | 11/06-10 (%) | 12/11 (%) | 12/06-10 (%) | ||||||
| Source: Statistics Canada, Catalogue Nos. 21-010-XIE to 21-018-XIE. Statistics Canada Whole Farm Data Project: Net operating income for 2010 (preliminary). Agriculture and Agri-Food Canada, aggregate: forecast figures for 2011 and 2012; farm-level forecast figures for 2010-2012 except net operating income with forecast figures for 2011 and 2012. |
|||||||||
| Aggregate Level | Total Market Receipts | 41,339,600,000 | 38,769,200,000 | 45,855,100,000 | 11 | 18 | 46,947,800,000 | 2 | 21 |
| Program Payments | 3,133,700,000 | 3,836,700,000 | 3,693,600,000 | 18 | -4 | 3,033,200,000 | -18 | -21 | |
| Total Cash Receipts | 44,473,300,000 | 42,606,000,000 | 49,548,700,000 | 11 | 16 | 49,981,000,000 | 1 | 17 | |
| Net Operating Expenses | 34,998,800,000 | 34,612,800,000 | 37,814,900,000 | 8 | 9 | 38,742,500,000 | 2 | 12 | |
| Net Cash Income | 9,474,500,000 | 7,993,200,000 | 11,733,800,000 | 24 | 47 | 11,238,600,000 | -4 | 41 | |
| Farm-Level | Net Operating Income, Avg | 51,117,000,000 | 42,051,000,000 | 65,129,000,000 | 27 | 55 | 63,555,000,000 | -2 | 51 |
| Total Family Income, Avg | 106,894,000,000 | 97,331,000,000 | 118,970,000,000 | 11 | 22 | 123,498,000,000 | 4 | 27 | |
| Net Worth, Avg | 1,522,080,000,000 | 1,292,572,000,000 | 1,604,740,000,000 | 5 | 24 | 1,682,500,000,000 | 5 | 30 | |
Situation and Outlook
2011
Firm markets for major commodities at the beginning of the year persisted longer than expected and even took an upward trajectory, helping lift farm cash receipts beyond what was forecast earlier. Output prices, especially for grains and oilseeds, which had been rising since late 2010 continued to increase until late 2011. Strength in crop receipts and livestock receipts combined with higher program payments more than offset a significant increase in operating expenses, thus helping net farm income reach record levels. The favourable financial situation of farmers is also reflected in producer balance sheets and levels of income earned off-farm.
Aggregate total cash receipts are forecast to be $49.5 billion in 2011, 11% above 2010 and 16% above the 2006-2010 average. Both crop receipts (+13%) and livestock receipts (+9%) are expected to increase from 2010 while program payments are also expected to climb (+18%).
Net cash income is expected to rise 24%, to $11.7 billion, which would be a new record income level in nominal terms and inflation-adjusted terms (Figure 1). It follows several years of rising income, which was preceded by a period of generally flat income in the face of declining real prices for major commodities.
Figure 1: Net Cash Income (Aggregate)
Description - Figure 1: Net Cash Income (Aggregate)
Between 1995 and 2006, aggregate net cash income in nominal terms fluctuated around $6 billion. Since then, it has followed an upward trend, with the forecast for 2011 reaching record level, just under $12 billion. The level for 2012 will be slightly lower. In inflation-adjusted terms, the upward trend in net cash income since 2006 has been slightly less pronounced, but 2011 will be a record year as in nominal terms.
The agriculture sector's net value added (a measure similar to gross domestic product) is expected to rise by 35% to $15.2 billion in 2011 as a significant increase in the value of production of all agricultural commodities exceeds higher expenses on inputs and depreciation.
Net operating income for the average Canadian farm (which does not include adjustments for changes in inventories and depreciation) is forecast to reach a record high of $65,129 in 2011, 65% above the 2006-2010 average of $42,051. Net operating income, in nominal and inflation-adjusted terms, has displayed a clear upward trend since 1995 (Figure 2).
Figure 2: Average Net Operating Income (Per Farm)
Description - Figure 2: Average Net Operating Income (Per Farm)
Farm-level average net operating income, in both nominal and inflation-adjusted terms, has displayed a clear upward trend since 1995, with 2011 being record high and 2012 showing a slight decline.
Net worth for the average farm is expected to increase by 5% to $1.6 million in 2011. Total assets are expected to increase 5% from 2010, to $2.0 million, driven primarily by an increase in land values. Total liabilities are also expected to increase 1% to $346,584, as producers take on long-term debt during a period of low interest rates to take advantage of production opportunities and improve their level of competitiveness. The average debt-to-asset ratio in the sector will stand at 16%, which represents a slight decline over the last few years, indicating an improved debt situation.
Average total family income is forecast to increase by 11% to $118,970 in 2011, which is 22% higher than the 2006-2010 average of $97,331. Other family income is forecast to increase 6% to $87,577, largely as a result of wage growth. At this level, it will be 14% above the 2006-2010 average of $76,514. The average farm family will obtain 26% of its total income from agricultural operations in 2011, as compared to 23% in 2010.
Crops 2011
High grain and oilseeds prices are driving crop receipts and incomes of crop farmers towards record levels. International prices have risen in response to tight global supply relative to use, as demand for feed and biofuels continues to rise, while a drought and subsequent export restrictions in Russia and Ukraine in 2010 constrained supplies well into 2011. Prices will have a greater effect on farm incomes than quantities as marketings were generally stable, and included production from both the weakened 2010 crop and the stronger 2011 crop.
Aggregate farm cash receipts for crops are forecast to reach a record high of $25.3 billion, which is 13% higher than in the previous year and 24% higher than the 2006-2010 average. Canola has in recent years accounted for the largest share of receipts and will bring in $6.6 billion in 2011, surpassing wheat, the traditional leading crop, which saw sales of $4.8 billion.
The average grain and oilseed farm in 2011 is expected to earn a record net operating income of $88,635, a 44% jump from 2010, as market receipts, driven by prices, are expected to grow faster (+18%) than total operating expenses (+13%). At the same time, program payments should rise sharply (+51%) as low production on the Prairies leads to high Production Insurance payments as well as assistance under AgriRecovery.
For the average potato farm, net operating income in 2011 is forecast to reach a record $251,527, some 20% higher than in 2010. Higher output prices driving market receipts are a major factor accounting for this increase, as is projected growth in program payments.
Livestock 2011
After years of decline, the strong livestock prices seen in 2010 are expected to continue in 2011 at even higher levels. Tight cattle supplies in North America along with strong beef demand are projected to push prices up. However, the appreciation of the Canadian dollar will partly mitigate this upward pressure on prices. The strong dollar and Canada's feed cost advantage over the U.S. are likely to reduce cattle exports to the U.S. With regard to hogs, herd numbers are stabilizing in 2011. Prices have increased substantially, but high feed costs and uncertainty surrounding demand are expected to inhibit expansion.
Aggregate farm cash receipts for livestock are forecast to be a record $20.6 billion, which is a 9% increase over 2010 and is 12% higher than the 2006-2010 average. This is due to strong prices for cattle and hogs.
The average cattle farm's net operating income is expected to decline by approximately $2,400 in $8,265, a one-year drop over the course of several years of steady incomes. While market receipts are expected to climb, this will be more than offset by a significant increase in operating expenses in 2011, driven byfeed costs. Meanwhile, program payments are expected to fall. Incomes are forecast to return to recent historical levels in 2012.
For the average hog farm, net operating income in 2011 should reach a new high of $145,782. While program payments are expected to drop by 27%, a price rebound will help market receipts climb by 20%, and this will more than offset an 11% increase in expenses driven by feed costs.
The average dairy farm net operating income is forecast to rise by 7% to $142,778 in 2011. As market receipts have generally kept pace with expenses and the average size of operations has increased, the average farm's profits have followed a slow but steady upward path in recent years.
Poultry and egg farms on average will see the highest net operating income of all livestock farm types at $196,103. This is 21% higher than in 2010 and is driven in part by a significant price increase for those products, as rising grain costs boosted feed costs.
Program Payments 2011
In 2011, program payments are expected to reach $3.7 billion, a $560 million increase (+18%) from 2010. Higher Crop Insurance payments and assistance under AgriRecovery, both the result of early season excess moisture on the Prairies will contribute to this increase, as well as an increase in ASRA stabilization payments in Quebec.
Operating Expenses 2011
Farm operating expenses are forecast to jump 8% to $37.8 billion in 2011 following two consecutive years of declines. Since 1971, there has only been one other year, 1986, where expenses have not increased.
Fertilizer expenses will climb in 2011 (+32%), as they did in 2008. This increase is driven by prices, which are rising in response to high energy costs and to strong worldwide demand resulting from a buoyant crop sector.
Fuel expenses are expected to rise by 21% as growing energy demand in emerging economies and slowing growth in supply will drive prices up 25%. Meanwhile, a large area of unseeded acreage in the Prairies due to flooding will have a dampening effect on quantities purchased.
Commercial feed expenses should climb by 7% in 2011. Contributing to this is a 10% increase in feed prices due to the forecast jump in grain and oilseed costs. However, this will be somewhat offset by a small decline in livestock output.
One input expense that will decline is pesticides (-6%), as glyphosate has come off patent protection and pricing reflects a more competitive market. Overall pesticide usage levels are not forecast to change significantly in 2011.
Interest costs will rise slightly (less than one percent), but will still be historically low. The average prime business rate is forecast to be 3.0%. Farmers will be able to take advantage of these favourable borrowing conditions to invest in productivity enhancing machinery and equipment.
2012
While net farm income will remain strong in 2012, it will weaken slightly compared to 2011 as program payments are lower and market conditions veer toward a more stable situation. Grains and oilseeds supplies should be more abundant on world markets and domestic cattle and hog herds should stabilize. Expenses will continue to rise, but more slowly as there are no cost spikes anticipated such as the one for fertilizer in 2011.
Net cash income of the sector is forecast to decline slightly to $11.2 billion in 2012 from $11.7 billion in 2011, but will still be above the 2006-2010 average of $8.0 billion. In inflation-adjusted terms and nominal terms, the 2012 level will be the second highest level, being surpassed only in 2011.
Net value added of the sector is projected to fall by 1% to $15.1 billion as depreciation climbs while the increase in the value of production is approximately offset by rising expenses on inputs.
Net operating income for the average farm in Canada is projected to be $63,555 in 2012, a decline of 2% compared to 2011, but still above the 2006-2010 average of $42,051.
For the average farm, net worth is expected to increase by 5% to $1.7 million in 2012. Total assets are expected to increase 5% to $2.0 million, slightly outpacing growth in liabilities (+4%), which will reach $359,061 on average.
Average total family income is expected to climb by 4% to $123,498 in 2012, which is 27% higher than the 5-year figure. Other family income, on average, is forecast to reach $92,863, which is 6% higher than in 2011 and 21% higher than levels in 2006-2010. In 2012, the share of total income of a farm family that comes from agricultural operations will decline to 25% from 26% in 2011.
Crops 2012
2012 will be characterized by lower, but still historically very high grain and oilseed prices internationally as improved 2011 harvests loosen the supply-demand situation. Domestically, crop production should increase as Prairie acres affected by excess moisture are brought back into full production.
Aggregate farm cash receipts for crops are forecast to reach $25.8 billion, a 2% increase relative to 2011 and 27% above the 2006-2010 average.
The average grain and oilseed farm is expected to earn $82,683 in net operating income, a slight decline from 2011. This decline is due to falling program payments. The forecast increase in acreage and production in 2012 are not fully reflected by this decline in cash income, as producers are expected to build up inventories.
For the average potato farm, net operating income in 2012 is expected to fall 15% to $212,930 from 2011, which will be the first decline in seven years. This is due in part to lower market receipts, which are based largely on sales of the 2011 crop, the smallest harvest in more than a decade.
Livestock 2012
Strong livestock prices are expected to continue in 2012. Cattle and hog herd numbers are projected to stabilize. Strong cattle demand in the U.S. is expected to carry into 2012 along with tight supplies, which will push prices up. In Canada, cattle prices are projected to increase modestly given the strong dollar while marketings are expected to remain stable. Nonetheless challenges remain for the cattle and hog sectors given the high feed costs and the strong Canadian dollar. The hog sector will face the additional challenge of uncertainty surrounding future demand for pork.
Aggregate farm cash receipts for livestock are projected to reach $21.1 billion, an increase of some $546 million or 3% over the previous year. More than half of this increase will come from cattle and calves.
The average cattle farm in 2012 is expected to earn a net operating income of $10,213, an increase of some $2,000 from 2011 as market receipts driven by price will increase modestly and outpace higher expenses.
Hog farms on average will earn a net operating income of $116,347, which is 20% down from levels in 2011. The largest factor behind this is an increase in expenses.
Dairy farm average net operating income is forecast to increase by 6% to $150,704, as increased market receipts more than offset growth in expenses.
Poultry and egg farms should earn an average net operating income of $218,448 in 2012. This is an 11% increase from the previous year and results from growth in market receipts outpacing growth in expenses.
Program Payments 2012
In 2012, program payments are forecast to be $3.0 billion, a $660 million drop (-18%) from 2011. The biggest factor in this forecast decline is the absence of an AgriRecovery program, such as the excess moisture payments that took place in 2011. Another factor is a decline in AgriStability payments in calendar year 2012, as 2011 will be another year of good farming margins overall.
Operating Expenses 2012
In 2012, total farm operating expenses will return to their normal historic upward trend, climbing 2% to $38.7 billion. This increase is expected to be rather broad-based and should not include any significant price surges for particular inputs. That said, the largest contributors to the total increase will be fertilizer and interest expenses.
Fertilizer prices are forecast to climb modestly in 2012 as expected high levels of crop planting, particularly in China, India and Brazil contribute towards maintaining a tight global fertilizer supply and demand balance. Although interest costs will remain low by historical standards, the prime business rate charged by the major banks in Canada is expected to be 3.3% on average in 2012 compared to 3.0% in 2011.
With regard to quantities purchased, crop-related inputs such as fertilizer, fuel, pesticides and seeds will return to normal levels in 2012 as the large area of unseeded acreage on the Prairies in 2011 returns to production.
Canada Situation
| 2010 ($ million) | Average 2006-10 ($ million) |
2011 ($ million) | Percent change | 2012 ($ million) | Percent change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10 (%) | 11/06-10 (%) | 12/11 (%) | 12/06-10 (%) | ||||||
| Source: Statistics Canada, Catalogue Nos. 21-010-XIE to 21-018-XIE. Statistics Canada Whole Farm Data Project. Agriculture and Agri-Food Canada, aggregate forecast figures for 2011 and 2012; farm level forecast figures for 2010-2012. * The percent change calculation may not be exact due to rounding. Note: Due to differences in concepts, the trends in the aggregate and farm level performance indicators may differ. |
|||||||||
| Aggregate Farm Cash ReceipEts, xpenses and Income | Crop Receipts | 22,421.7 | 20,357.0 | 25,269.7 | 13 | 24 | 25,816.6 | 2 | 27 |
| Livestock Receipts | 18,918.0 | 18,412.2 | 20,585.4 | 9 | 12 | 21,131.3 | 3 | 15 | |
| Total Market Receipts | 41,339.6 | 38,769.2 | 45,855.1 | 11 | 18 | 46,947.8 | 2 | 21 | |
| Program Payments | 3,133.7 | 3,836.7 | 3,693.6 | 18 | -4 | 3,033.2 | -18 | -21 | |
| Total Cash Receipts | 44,473.3 | 42,606.0 | 49,548.7 | 11 | 16 | 49,981.0 | 1 | 17 | |
| Net Operating Expenses | 34,998.8 | 34,612.8 | 37,814.9 | 8 | 9 | 38,742.5 | 2 | 12 | |
| Net Cash Income | 9,474.5 | 7,993.2 | 11,733.8 | 24 | 47 | 11,238.6 | -4 | 41 | |
| Realized Net Income | 4,031.7 | 2,835.0 | 5,936.5 | 47 | 109 | 5,282.8 | -11 | 86 | |
| Total Net Income | 2,959.2 | 2,853.2 | 6,327.4 | 114 | 122 | 5,976.0 | -6 | 109 | |
| Agriculture Value Added Account | Total Value of Production | 54,353.0 | 51,584.4 | 61,651.0 | 13 | 20 | 62,550.0 | 1 | 21 |
| Expenses on Inputs | 37,038.0 | 34,884.0 | 40,052.0 | 8 | 15 | 40,894.0 | 2 | 17 | |
| Gross Value Added | 16,758.0 | 16,109.4 | 21,029.0 | 25 | 31 | 21,077.0 | 0 | 31 | |
| Depreciation | 5,483.0 | 5,066.0 | 5,842.0 | 7 | 15 | 6,002.0 | 3 | 18 | |
| Net Value Added | 11,275.0 | 11,042.6 | 15,187.0 | 35 | 38 | 15,076.0 | -1 | 37 | |
| 2010 ($ per farm) | Average 2006-10 ($ per farm) | 2011 ($ per farm) | Percent change | 2012 ($ per farm) | Percent change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10 (%) | 11/06-10 (%) | 12/11 (%) | 12/06-10 (%) | ||||||
| Average Net Operating Income | Farm Market Receipts | 298,307 | 265,483 | 334,750 | 12 | 26 | 347,094 | 4 | 31 |
| Program Payments | 19,609 | 19,984 | 23,136 | 18 | 16 | 20,018 | -13 | 0 | |
| Farm Expenses | 266,800 | 243,417 | 292,758 | 10 | 20 | 303,557 | 4 | 25 | |
| Net Operating Income | 51,117 | 42,051 | 65,129 | 27 | 55 | 63,555 | -2 | 51 | |
| Average Balance Sheet | Total Assets (TA) | 1,865,322 | 1,589,121 | 1,951,324 | 5 | 23 | 2,041,561 | 5 | 28 |
| Total Liabilities (TL) | 343,241 | 296,550 | 346,584 | 1 | 17 | 359,061 | 4 | 21 | |
| Net Worth (NW) | 1,522,080 | 1,292,572 | 1,604,740 | 5 | 24 | 1,682,500 | 5 | 30 | |
| Source: Statistics Canada, Catalogue Nos. 21-010-XIE to 21-018-XIE. Statistics Canada Whole Farm Data Project. Agriculture and Agri-Food Canada, aggregate forecast figures for 2011 and 2012; farm level forecast figures for 2010-2012. * The percent change calculation may not be exact due to rounding. Note: Due to differences in concepts, the trends in the aggregate and farm level performance indicators may differ. |
|||||||||
| 2010 ($ per family) | Average 2006-10 ($ per family) | 2011 ($ per family) | Percent change | 2012 ($ per family) | Percent change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10 (%) | 11/06-10 (%) | 12/11 (%) | 12/06-10 (%) | ||||||
| Average Total Family Income | Net Operating Income | 24,640 | 20,817 | 31,394 | 27 | 51 | 30,636 | -2 | 47 |
| Other Family Income | 82,254 | 76,514 | 87,577 | 6 | 14 | 92,863 | 6 | 21 | |
| Total Family Income | 106,894 | 97,331 | 118,970 | 11 | 22 | 123,498 | 4 | 27 | |
| Source: Statistics Canada, Catalogue Nos. 21-010-XIE to 21-018-XIE. Statistics Canada Whole Farm Data Project. Agriculture and Agri-Food Canada, aggregate forecast figures for 2011 and 2012; farm level forecast figures for 2010-2012. * The percent change calculation may not be exact due to rounding. Note: Due to differences in concepts, the trends in the aggregate and farm level performance indicators may differ. |
|||||||||
| Farm Type | Farm Market Receipts | Program Payments | Farm Expenses | Net Operating Income | |
|---|---|---|---|---|---|
| Source: Statistics Canada Whole Farm Data Project, AAFC 2010-2012 forecasts. | |||||
| Average per farm 2006-2010 ($) | Grains and oilseeds | 206,937 | 20,898 | 176,403 | 51,431 |
| Potato | 898,992 | 83,172 | 820,218 | 161,946 | |
| Vegetable | 365,739 | 26,025 | 339,264 | 52,500 | |
| Fruit | 193,894 | 17,066 | 181,214 | 29,746 | |
| Greenhouse | 915,491 | 33,702 | 855,356 | 93,836 | |
| Cattle | 195,192 | 15,194 | 199,398 | 10,988 | |
| Dairy | 452,629 | 12,450 | 357,544 | 107,535 | |
| Hogs | 1,011,056 | 130,228 | 1,084,970 | 56,314 | |
| Poultry & Eggs | 968,729 | 12,179 | 854,862 | 126,046 | |
| All Farms | 265,483 | 19,984 | 243,417 | 42,051 | |
| Average per farm in 2010 ($) | Grains and oilseeds | 236,275 | 22,461 | 197,003 | 61,733 |
| Potato | 1,118,882 | 86,237 | 995,896 | 209,222 | |
| Vegetable | 424,933 | 20,587 | 381,215 | 64,305 | |
| Fruit | 213,428 | 19,047 | 202,201 | 30,273 | |
| Greenhouse | 1,057,797 | 30,154 | 963,066 | 124,885 | |
| Cattle | 218,542 | 12,645 | 220,552 | 10,634 | |
| Dairy | 520,343 | 13,399 | 400,406 | 133,336 | |
| Hogs | 1,193,741 | 131,400 | 1,236,283 | 88,858 | |
| Poultry & Eggs | 1,093,464 | 11,272 | 942,443 | 162,293 | |
| All Farms | 298,307 | 19,609 | 266,800 | 51,117 | |
| Average per farm in 2011 ($) | Grains and oilseeds | 278,094 | 33,987 | 223,446 | 88,635 |
| Potato | 1,236,969 | 103,401 | 1,088,843 | 251,527 | |
| Vegetable | 447,079 | 27,571 | 404,390 | 70,260 | |
| Fruit | 247,455 | 19,420 | 230,674 | 36,201 | |
| Greenhouse | 1,095,586 | 33,910 | 993,160 | 136,336 | |
| Cattle | 233,297 | 11,299 | 236,331 | 8,265 | |
| Dairy | 557,522 | 8,524 | 423,269 | 142,778 | |
| Hogs | 1,426,599 | 95,423 | 1,376,240 | 145,782 | |
| Poultry & Eggs | 1,252,719 | 7,497 | 1,064,113 | 196,103 | |
| All Farms | 334,750 | 23,136 | 292,758 | 65,129 | |
| Average per farm in 2012 ($) | Grains and oilseeds | 287,843 | 27,271 | 232,430 | 82,683 |
| Potato | 1,216,165 | 105,135 | 1,108,370 | 212,930 | |
| Vegetable | 442,721 | 28,018 | 398,893 | 71,847 | |
| Fruit | 247,647 | 19,694 | 239,311 | 28,030 | |
| Greenhouse | 1,165,090 | 33,972 | 1,045,740 | 153,322 | |
| Cattle | 245,944 | 10,001 | 245,733 | 10,213 | |
| Dairy | 577,705 | 8,082 | 435,084 | 150,704 | |
| Hogs | 1,448,813 | 98,836 | 1,431,302 | 116,347 | |
| Poultry & Eggs | 1,301,469 | 8,211 | 1,091,231 | 218,448 | |
| All Farms | 347,094 | 20,018 | 303,557 | 63,555 | |
| Farm Type | Net Operating Income | Other Family Income | Total Family Income | |
|---|---|---|---|---|
| Source: Statistics Canada Whole Farm Data Project; AAFC 2010-2012 forecasts Note: Due to differences in concepts, the trends in the aggregate and farm level performance indicators may differ. |
||||
| Average per family in 2006-2010 average ($) | Grains and oilseeds | 29,850 | 80,316 | 110,166 |
| Potato | 39,408 | 52,646 | 92,054 | |
| Vegetable | 22,076 | 54,932 | 77,008 | |
| Fruit | 12,500 | 78,429 | 90,929 | |
| Greenhouse | 19,521 | 71,138 | 90,659 | |
| Cattle | 6,279 | 78,212 | 84,491 | |
| Dairy | 74,091 | 35,649 | 109,740 | |
| Hogs | 34,874 | 51,243 | 86,118 | |
| Poultry & Eggs | 52,000 | 65,572 | 117,571 | |
| All Farms | 20,817 | 76,514 | 97,331 | |
| Average per family in 2010 ($) | Grains and oilseeds | 35,179 | 86,901 | 122,080 |
| Potato | 40,090 | 56,531 | 96,621 | |
| Vegetable | 25,741 | 60,057 | 85,798 | |
| Fruit | 10,511 | 85,607 | 96,118 | |
| Greenhouse | 23,174 | 74,727 | 97,901 | |
| Cattle | 5,459 | 84,587 | 90,045 | |
| Dairy | 92,047 | 38,944 | 130,990 | |
| Hogs | 70,828 | 56,685 | 127,513 | |
| Poultry & Eggs | 65,157 | 69,831 | 134,989 | |
| All Farms | 24,640 | 82,254 | 106,894 | |
| Average per family in 2011 ($) | Grains and oilseeds | 50,509 | 92,491 | 143,000 |
| Potato | 48,196 | 60,399 | 108,595 | |
| Vegetable | 28,125 | 63,981 | 92,106 | |
| Fruit | 12,570 | 91,045 | 103,614 | |
| Greenhouse | 25,299 | 79,592 | 104,891 | |
| Cattle | 4,242 | 90,120 | 94,362 | |
| Dairy | 98,564 | 41,483 | 140,047 | |
| Hogs | 116,202 | 60,416 | 176,618 | |
| Poultry & Eggs | 78,732 | 74,336 | 153,068 | |
| All Farms | 31,394 | 87,577 | 118,970 | |
| Average per family in 2012 ($) | Grains and oilseeds | 47,117 | 98,026 | 145,144 |
| Potato | 40,801 | 64,227 | 105,028 | |
| Vegetable | 28,760 | 67,879 | 96,640 | |
| Fruit | 9,733 | 96,424 | 106,156 | |
| Greenhouse | 28,451 | 84,406 | 112,857 | |
| Cattle | 5,242 | 95,629 | 100,872 | |
| Dairy | 104,036 | 44,005 | 148,041 | |
| Hogs | 92,740 | 64,185 | 156,925 | |
| Poultry & Eggs | 87,703 | 78,784 | 166,487 | |
| All Farms | 30,636 | 92,863 | 123,498 | |
Provincial Situation
| 2010 ($ million) | Average 2006-10 ($ million) | 2011 ($ million) | * Percent change | 2012 ($ million) | * Percent change | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/10 (%) | 11/06-10 (%) | 12/11 (%) | 12/06-10 (%) | ||||||
| Source: Statistics Canada, Catalogue Nos. 21-010-XIE to 21-018-XIE. Statistics Canada Whole Farm Data Project. Agriculture and Agri-Food Canada, aggregate forecast figures for 2011 and 2012; farm level forecast figures for 2010-2012. * The percent change calculation may not be exact due to rounding. x Suppressed to meet the confidentiality requirements of the Statistics Act. Note: Due to differences in concepts, the trends in the aggregate and farm level performance indicators may differ. |
|||||||||
| Aggregate Farm Cash Receipts, Expenses and Income | Crop Receipts | 18.1 | 17.6 | 18.0 | -1 | 2 | 18.0 | 0 | 3 |
| Livestock Receipts | 99.1 | 89.1 | 108.4 | 9 | 22 | 112.2 | 3 | 26 | |
| Total Market Receipts | 117.3 | 106.7 | 126.4 | 8 | 18 | 130.2 | 3 | 22 | |
| Program Payments | 0.7 | 0.8 | 0.6 | -18 | -29 | 0.8 | 47 | 4 | |
| Total Cash Receipts | 118.0 | 107.5 | 127.0 | 8 | 18 | 131.0 | 3 | 22 | |
| Net Operating Expenses | 105.1 | 99.3 | 109.9 | 5 | 11 | 113.9 | 4 | 15 | |
| Net Cash Income | 12.9 | 8.2 | 17.1 | 33 | 108 | 17.2 | 0 | 109 | |
| Realized Net Income | 4.9 | 0.7 | 8.8 | 77 | 1,187 | 8.7 | -1 | 1,172 | |
