Completed Access to Information Requests, April 2011
| Request # | Summary |
|---|---|
| A-2010-00097 | January 1, 2010 to present, meeting notes prepared before, during and after meetings of the Minister Ritz with agriculture industry groups: Limit to the following industry sector groups and 2 companies if they meet with the minister: Maple Leaf Ltd. company, and Agrium Inc. Company. The Ontario Flue-Cured Tobacco Growers' Marketing Board Canadian Cattlemen's Association Canada Beef Export Federation Canadian Pork Council Canada Pork International Baking Association of Canada Canadian Meat Council Canadian Sugar Institute Dairy Processors Association of Canada Food and Consumer Products of Canada (FCPC) Pet Food Association of Canada |
| A-2010-00102 | I seek a copy of the Briefing Book prepared for Minister of Agriculture Gerry Ritz's recent trip to China. |
| A-2010-00105 | All briefing notes to Agriculture Minister from July 1, 2010 to Oct. 15, 2010, excluding those that require consultation with PCO legal or other federal depts/agencies. |
| A-2010-00127 | 2010 briefing notes and reports from Agriculture Canada or its consultants on the following topics:
|
| A-2010-00165 | Please provide address of ANP Studio, as per attached award abstract March 2011 Merx Document contract supplier to #01B68-10-0335, 210963. |
| A-2011-00001 | Contract: 3000407491 Vendor: Maxxam Analytics. Request information on: Bid details, price. |
| A-2011-00002 | "Contract: 3000396139 Vendor: Axys Analytical. Request information on: Bid details, pricing." |
| A-2011-00003 | Contract: 3000394408 Vendor: Axys Analytical. Request information on: Bid details, prices. |
| A-2011-00004 | Ref: Number 01B68-10-0335 Photography for Canada Brand. What was the winning bid rates for these items: Original, Period 1, Period 2, Average. Rates: 1.0 Photographer (Per diem) 2.0 Prop Stylist (Per diem) 3.0 Food Stylistic (Per diem) 4.0 Digital Fee (Flat Fee) 5.0 Retouching, Calibration and/or file preparation (Per Diem). |
| A-2011-00005 | Contract: 20100121A, Vendor: Maxxam Analytics. Request information on: Bid details, pricing. |
| A-2011-00007 | all callups processed by this institution in the national capital region under the terms of any standing offer and/or supply arrangement for Temporary Help Services during the period: march 2011. |
| A-2011-00008 * | All callups (PWGSC form 942 or departmental equivalent) issued under the terms of the TBIPS (Task Based Informatics Professional Services) Standing Offer (EM578-055605) and amendments in the NCR during the month of march 2011. N.B. This request does not include copies of multi-page Supply Arrangement documents issued under TBIPS Supply Arrangement. |
| A-2011-00009 | all appointments term and casual employees by this institution in the national capital region under the terms of the Public Service Employment Act during the period: march 2011. |
| A-2011-00010 * | all local purchase orders processed by this institution in the national capital region for the procurement of Temporary Help Services during the period: march 2011. |
| * Identifies requests where no documents exist within our organization. | |