Project Status by Crop - Minor Use Pesticide Projects
Tables (Sorted by Crop as of December 18, 2012)
A B C-D E-F G H-K L M-N O P-Q R S T-Z
Note: Updated information since August 18, 2012 in the Project Status column is bolded.
P-Q
| Pest(s) | Product | Active Ingredient | Project Id | Simplified Project Status (Submission Status) | |
|---|---|---|---|---|---|
| Parsley | Damping off (Pythium sp.) | Ridomil Gold 1G | metalaxyl-m | AAFC03-016 | Data Generation |
| Blight, Leaf (Phoma anethi (Cercosporidium punctum)) | Quadris 250F Flowable Fungicide | azoxystrobin | AAFC04-005 | Reporting Phase | |
| Broadleaf Weeds (BLW) | Lorox L | linuron | AAFC11-039 | Project Withdrawn | |
| Broadleaf Weeds (BLW) | Afolan F | linuron | AAFC11-050 | Project Withdrawn | |
| Broadleaf Weeds (BLW) | Gesagard 480 | prometryn | AAFC11-071 | Data Generation | |
| Total 5 | |||||
| Parsley (turnip-rooted) | Leaf blight (Alternaria solani) Early blight (Cercospora carotae) Powdery mildew (Erysiphe sp) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-115 | Project Withdrawn |
| Total 1 | |||||
| Parsnip | Labelled Weeds | Select 240 EC | clethodim | AAFC06-003 | Project Initiated |
| Labelled Weeds | Centurion | clethodim | AAFC06-052 | Project Initiated | |
| Leaf blight (Alternaria solani) Early blight (Cercospora carotae) Powdery mildew (Erysiphe sp) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-116 | Project Withdrawn | |
| Labelled Weeds | Dual Magnum | S-metolachlor | AAFC12-002 | Data Generation | |
| Labelled Weeds | Dual Magnum | S-metolachlor | AAFC12-047 | Data Generation | |
| Total 5 | |||||
| Pea, dry | Rust (Uromyces fabae (syn. U. vciae-fabae)) | Nova 40W Fungicide | myclobutanil | AAFC04-027 | Project Withdrawn |
| Downy mildew (Peronospora spp.) | Headline EC Fungicide | pyraclostrobin | AAFC09-003 | Project Complete (On Label) | |
| Nematode (Ditylenchus dipsaci) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC09-056 | Project Initiated | |
| Pea leaf weevil | Cyazapyr (FS) Cyazapyr (10OD) | cyantraniliprole cyantraniliprole | AAFC11-031 | Data Generation | |
| Total 4 | |||||
| Pea, green | Aphids | Assail 70WP | acetamiprid | AAFC07-030 | Project Complete (On Label) |
| Total 1 | |||||
| Pea, succulent | Cutworms Corn borer Western Bean Cutworm Armyworm Cabbage looper Corn Earworm European Corn Borer (ECB) Fall Armyworm Beet Armyworm | Coragen | chlorantraniliprole | AAFC08-047 | Project Complete (On Label) |
| Labelled Weeds | Solo | imazamox | AAFC10-014 | Project Complete (PMRA Approved) | |
| Downy mildew (Peronospora viciae) | DPX-QGU42 OD | DPX-QGU42 | AAFC11-013 | Data Generation | |
| Aphids Lygus Bugs | Beleaf 50 SG | flonicamid | AAFC12-056 | Data Generation | |
| Total 4 | |||||
| Peach | Oriental Fruit Moth (OFM) Plum Curculio Tarnished Plant Bug (TPB) | Avaunt 30 WG | indoxacarb | AAFC03-078 | Data with Registrant for Submission |
| Western Cherry Fruit Fly Oriental Fruit Moth (OFM) | Assail 70WP | acetamiprid | AAFC04-044 | Project Complete (On Label) | |
| Oriental Fruit Moth (OFM) Plum Curculio Tarnished Plant Bug (TPB) | Clutch 50 WDG | clothianidin | AAFC04-074 | Project Complete (On Label) | |
| Oriental Fruit Moth (OFM) | Intrepid 240F Insecticide | methoxyfenozide | AAFC05-030 | Project Complete (PMRA Approved ) | |
| Oriental Fruit Moth (OFM) Peach Twig Borer Obliquebanded leafroller | Rimon 10 EC | novaluron | AAFC05-059 | Project Complete (On Label) | |
| Oriental Fruit Moth (OFM) Peach Twig Borer | Altacor 35 WG | chlorantraniliprole | AAFC05-060 | Project Complete (On Label) | |
| Mites | Acramite 50 WS | bifenazate | AAFC06-029 | Project Complete (PMRA Approved) | |
| Aphids | Clutch 50 WDG | clothianidin | AAFC07-032 | Project Complete (On Label) | |
| Powdery mildew (Sphaerotheca pannosa) Shothole (Wilsonomyces carpophilus) Scab (Cladosporium spp.) Rust (Tranzschelia spp.) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-078 | Project Withdrawn | |
| Brown rot (Monilinia sp.) | Scala SC Fungicide | pyrimethanil | AAFC08-142 | Project Withdrawn | |
| Brown rot (Monilinia sp.) | Rovral 50WP Scala SC Fungicide | pyrimethanil iprodione | AAFC08-143 | Project Withdrawn | |
| Broadleaf Weeds (BLW) Grassy Weeds | TBD - (Screening/Tamisage) | TBD - Screening | AAFC09-060 | Project Complete | |
| Powdery mildew (Podosphaera spp.) | Vivando | metrafenone | AAFC11-005 | Data Generation | |
| Spotted wing drosophila | Ripcord 400 EC Insecticide | cypermethrin | AAFC13-004 | Project Initiated | |
| Bacterial leaf spot (Xanthomonas spp.) | Kasumin | kasugamycin | AAFC13-033 | Project Initiated | |
| Total 15 | |||||
| Pear | Scab (Venturia pirina) | Nova 40W Fungicide | myclobutanil | AAFC04-089 | Project Complete (On Label) |
| Leafroller | Intrepid 240F Insecticide | methoxyfenozide | AAFC07-041 | Project Complete (On Label) | |
| Bull's eye rot (Neofabraea perennans) Mold, Blue (Penicillium spp.) | A8574C | difenoconazole | AAFC08-063 | Reporting Phase | |
| Fireblight (Erwinia amylovora) | Kasumin | kasugamycin | AAFC10-030 | Data Generation | |
| Tomato Psyllids | Cyazypyr (10SE) | cyantraniliprole | AAFC12-029 | Data Generation | |
| Total 5 | |||||
| Pepino | Leaf blight (Alternaria solani) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-085 | Project Withdrawn |
| Total 1 | |||||
| Pepper | Labelled Weeds | Command 360ME | clomazone | AAFC04-030 | Project Complete (PMRA Approved) |
| Blight (Phytophthora capsici) | Acrobat 50 WP Fungicide | dimethomorph | AAFC05-021 | Project Complete (On Label) | |
| Bacterial canker (Pseudomonas syringae) | Agriphage | Bacteriophage | AAFC08-016 | Project Withdrawn | |
| Stink Bugs Tarnished Plant Bug (TPB) | Actara 25WG | thiamethoxam | AAFC08-028 | Project Complete (PMRA Approved) | |
| Aphids | Actara 25WG | thiamethoxam | AAFC08-161 | Project Complete (On Label) | |
| Aphids | Actara 25WG | thiamethoxam | AAFC08-165 | Project Complete (PMRA Approved) | |
| Total 6 | |||||
| Pepper, field | Colorado Potato Beetle Aphids | Assail 70WP | acetamiprid | AAFC03-106 | Project Complete (On Label) |
| Labelled Weeds | Dual II Magnum | S-metolachlor | AAFC05-020 | Project Complete (On Label) | |
| European Corn Borer (ECB) | Rimon 10 EC | novaluron | AAFC06-038 | Project Complete (On Label) | |
| Anthracnose (Colletotrichum acutatum) | Switch 62.5 WG Fungicide | cyprodinil fludioxonil | AAFC06-045 | Project Complete (On Label) | |
| Blight, Foliar (Phytophthora capsici) | Kocide 2000 Tanos 50 DF | copper compounds cymoxanil famoxadone | AAFC07-020 | Project Complete (Rejected for Use) | |
| Corn borer | Coragen | chlorantraniliprole | AAFC07-040 | Project Complete (On Label) | |
| Crown rot (Phytophthora capsici) Blight, Foliar (Phytophthora capsici) | Allegro 500F Agricultural Fungicide | fluazinam | AAFC07-058 | Project Complete (PMRA Approved) | |
| Blight, Foliar (Phytophthora capsici) | Kocide 2000 | copper compounds | AAFC07-075 | Project Complete (Rejected for Use) | |
| Stink Bugs Tarnished Plant Bug (TPB) | Actara 25WG | thiamethoxam | AAFC08-058 | Project Complete (PMRA Approved) | |
| Leaf blight (Alternaria solani) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-086 | Project Withdrawn | |
| Bacterial Leaf spot (Xanthomonas campestris pv vesicatoria) | Kasumin | kasugamycin | AAFC08-154 | Project Complete (Submitted to PMRA) | |
| Bacterial Leaf spot (Xanthomonas campestris pv vesicatoria) | Kasumin | kasugamycin | AAFC09-004 | Reporting Phase | |
| Labelled Weeds | Chateau | flumioxazin | AAFC10-015 | Project Complete On Label | |
| Blight (Phytophthora capsici) | DPX-QGU42 OD | DPX-QGU42 | AAFC11-059 | Data Generation | |
| Blight (Phytophthora capsici) | V-10208 | V-10208 | AAFC11-060 | Data Generation | |
| Stem rot (Sclerotinia sclerotiorum) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC12-064 | Project Initiated | |
| Total 16 | |||||
| Pepper, greenhouse | Cabbage looper | Coragen | chlorantraniliprole | AAFC02-005 | Project Complete (On Label) |
| Aphids | Tristar 70 WSP | acetamiprid | AAFC03-104 | Project Complete (On Label) | |
| Powdery mildew (Leveillula taurica) | Pristine WG Fungicide | boscalid pyraclostrobin | AAFC04-031 | Project Complete (On Label) | |
| European Corn Borer (ECB) Western Flower Thrips Cabbage looper | Success 480 SC | spinosad | AAFC04-033 | Project Complete (On Label) | |
| Two-Spotted Spider Mite (TSSM) | Forbid 240 SC | spiromesifen | AAFC05-022 | Project Complete (On Label) | |
| Powdery mildew (Leveillula taurica) | Switch 62.5 WG Fungicide | cyprodinil fludioxonil | AAFC05-023 | Project Complete (On Label) | |
| Crown rots (Fusarium oxysporum f.sp. radicis-cucumerinum) Root rot (Fusarium oxysporum f.sp. radicis-cucumerinum) | Medallion | fludioxonil | AAFC07-021 | Reporting Phase | |
| Lygus Bugs | Alverde | metaflumizone | AAFC07-031 | Data Generation (Project On Hold) | |
| Bacterial Leaf spot (Xanthomonas campestris pv vesicatoria) Bacterial canker (Clavibacter michiganensis) | Kasumin | kasugamycin | AAFC07-057 | Project Complete (Submitted to PMRA) | |
| Root rot (Pythium aphanidermatum) | Subdue Maxx | metalaxyl-m | AAFC08-017 | Data Generation | |
| Blight, Foliar (Phytophthora capsici) | Ranman 400SC | cyazofamid | AAFC09-005 | Reporting Phase | |
| Thrips Whiteflies Potato psyllid | Cyazapyr (10SE) | cyantraniliprole | AAFC09-021 | Data Generation | |
| Lygus Bugs | Rimon 10 EC | novaluron | AAFC10-006 | Data Generation | |
| European Corn Borer (ECB) Western Flower Thrips Cabbage looper | Entrust 80W | spinosad | AAFC10-041 | Project Complete (On Label) | |
| Mites | Shuttle | acequinocyl | AAFC10-077 | Project Complete (PMRA Approved) | |
| Mold, Grey (Botrytis cinerea) | Decree | fenhexamid | AAFC11-001 | Data Generation | |
| Mealy bug | NNI-0101 | pyrifluquinazon | AAFC11-019 | Reporting Phase | |
| Lygus Bugs | Scorpion | dinotefuran | AAFC12-027 | Data Generation | |
| Thrips | Beleaf 50 SG | flonicamid | AAFC13-002 | Project Initiated | |
| Powdery mildew (Leveillula taurica) Powdery mildew (Podosphaera xanthii) |
Quintec | quinoxyfen | AAFC13-030 | Project Initiated | |
| Total 20 | |||||
| Pepper, greenhouse transplants | Wilt (Fusarium solani) | Prestop | Gliocladium catenulatum | AAFC04-088 | Data with Registrant for Submission |
| Total 1 | |||||
| Pistachios | Blight (Alternaria sp) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-126 | Project Withdrawn |
| Total 1 | |||||
| Plum | Oriental Fruit Moth (OFM) Plum Curculio Tarnished Plant Bug (TPB) | Avaunt 30 WG | indoxacarb | AAFC03-079 | Data with Registrant for Submission |
| Western Cherry Fruit Fly Oriental Fruit Moth (OFM) Plum Curculio | Assail 70WP | acetamiprid | AAFC04-045 | Project Complete (On Label) | |
| Oriental Fruit Moth (OFM) Plum Curculio Tarnished Plant Bug (TPB) | Clutch 50 WDG | clothianidin | AAFC04-075 | Project Complete (On Label) | |
| Oriental Fruit Moth (OFM) Peach Twig Borer Obliquebanded leafroller | Rimon 10 EC | novaluron | AAFC06-042 | Project Complete (On Label) | |
| Powdery mildew (Sphaerotheca pannosa) Shothole (Wilsonomyces carpophilus) Scab (Cladosporium spp.) Rust (Tranzschelia spp.) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-079 | Project Withdrawn | |
| Brown rot (Monilinia sp.) | Scala SC Fungicide | pyrimethanil | AAFC08-148 | Project Withdrawn | |
| Brown rot (Monilinia sp.) | Rovral 50WP Scala SC Fungicide | pyrimethanil iprodione | AAFC08-149 | Project Withdrawn | |
| Brown Marmorated Stink bug | Scorpion | dinotefuran | AAFC13-005 | Project Initiated | |
| Spotted wing drosophila | Ripcord 400 EC Insecticide | cypermethrin | AAFC13-006 | Project Initiated | |
| Total 9 | |||||
| Plum, prune | Powdery mildew (Sphaerotheca pannosa) Shothole (Wilsonomyces carpophilus) Scab (Cladosporium spp.) Rust (Tranzschelia spp.) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-081 | Project Withdrawn |
| Brown rot (Monilinia sp.) | Scala SC Fungicide | pyrimethanil | AAFC08-152 | Project Withdrawn | |
| Brown rot (Monilinia sp.) | Rovral 50WP Scala SC Fungicide | pyrimethanil iprodione | AAFC08-153 | Project Withdrawn | |
| Total 3 | |||||
| Plumcot (plum apricot) | Powdery mildew (Sphaerotheca pannosa) Shothole (Wilsonomyces carpophilus) Scab (Cladosporium spp.) Rust (Tranzschelia spp.) | Flint 50 WG Fungicide | trifloxystrobin | AAFC08-080 | Project Withdrawn |
| Brown rot (Monilinia sp.) | Scala SC Fungicide | pyrimethanil | AAFC08-150 | Project Withdrawn | |
| Brown rot (Monilinia sp.) | Rovral 50WP Scala SC Fungicide | pyrimethanil iprodione | AAFC08-151 | Project Withdrawn | |
| Total 3 | |||||
| Potato | Wireworm | Titan ST | clothianidin | AAFC04-001 | Project Complete (On Label) |
| European Corn Borer (ECB) Tarnished Plant Bug (TPB) | Avaunt 30 WG | indoxacarb | AAFC04-002 | Data with Registrant for Submission | |
| Damping off (Pythium sp.) | Gavel | zoxamide mancozeb | AAFC04-081 | Project Withdrawn | |
| Ripening (Colour enhancement) | 2,4-D Ester 700 | 2,4-D | AAFC05-001 | Project Complete (On Label) | |
| Labelled Weeds | Chateau | flumioxazin | AAFC07-002 | Project Complete (On Label) | |
| Scab (Streptomyces scabies) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC09-057 | Project Complete | |
| Late Blight (Phytophthora infestans) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC11-015 | Data Generation | |
| Labelled Weeds | Sencor 75 DF | metribuzin | AAFC12-051 | Data Generation | |
| Potato Cyst nematodes (Globodera sp.) Potato Cyst nematodes (Heterodera sp.) Northern root-knot nematode (Meloidogyne hapla Chitwood) | fluensulfone (MCW-2) | fluensulfone (MCW-2) | AAFC12-059 | Data Generation | |
| Seed rot (decay) (Rhizoctonia solani ) Seedling blight (Rhizoctonia solani ) Damping off (Rhizoctonia solani) | Vibrance 500 FS seed treatment | sedaxane | AAFC12-077 | Data Generation | |
| Pink rot (Phytophthora erythroseptica) | V-10208 | V-10208 | AAFC13-065 | Project Initiated | |
| Total 11 | |||||
| Potato, into storage | Post harvest diseases (Helminthosporium solani) | Scholar 50WP | fludioxonil | AAFC07-054 | Data Generation |
| Post harvest diseases (Helminthosporium solani) Root rot (Fusarium sp.) |
A8574C Scholar 230SC Quadris 250F Flowable Fungicide | azoxystrobin difenoconazole fludioxonil | AAFC10-055 | Project Complete (PMRA Approved) | |
| Total 2 | |||||
| Potato, sweet | Labelled Weeds | Command 360ME | clomazone | AAFC05-002 | Project Complete (On Label) |
| Total 1 | |||||
| Prairie Carnation | Broadleaf Weeds (BLW) | Converge Pro Suspension Herbicide | isoxaflutole | AAFC08-011 | Project Withdrawn |
| Labelled Weeds | Centurion | clethodim | AAFC08-073 | Project Complete (On Label) | |
| Labelled Weeds | Select 240 EC | clethodim | AAFC08-074 | Project Complete (On Label) | |
| Blight (Alternaria sp) | Prosper FL Insecticide and Fungicide | clothianidin metalaxyl-m thiram carbathiin | AAFC09-012 | Project Withdrawn | |
| Leaf spot (Alternaria sp.) | Metconazole 3.7FS | metconazole | AAFC09-069 | Project Withdrawn | |
| Total 5 | |||||

Growing Forward, a federal-provincial-territorial initiative