Project Status by Crop - Minor Use Pesticide Projects
Tables (Sorted by Crop as of December 18, 2012)
A B C-D E-F G H-K L M-N O P-Q R S T-Z
Note: Updated information since August 18, 2012 in the Project Status column is bolded.
O
| Crop | Pest(s) | Product | Active Ingredient | Project Id | Simplified Project Status (Submission Status) |
|---|---|---|---|---|---|
| Onion, dry bulb | Thrips | Success 480 SC | spinosad | AAFC03-008 | Project Complete (On Label) |
| Blight (Botrytis cinerea) | Elevate 50 WDG | fenhexamid | AAFC03-065 | Reporting Phase | |
| Labelled Weeds | Chateau | flumioxazin | AAFC05-006 | Project Complete (On Label) | |
| Onion Maggot | Success 480 SC | spinosad | AAFC05-007 | Project Withdrawn | |
| Downy mildew (Peronospora spp.) | Reason 500SC | fenamidone | AAFC07-014 | Project Complete (On Label) | |
| Onion Maggot | Titan ST | clothianidin | AAFC08-024 | Reporting Phase | |
| Onion Thrips | Movento 240SC | spirotetramat | AAFC08-045 | Project Complete (Submitted to PMRA) | |
| Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide | pyrimethanil | AAFC08-132 | Project Withdrawn | |
| Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide Bravo 500 Fungicide | pyrimethanil chlorothalonil | AAFC08-133 | Project Withdrawn | |
| Thrips | Cyazapyr (10OD) | cyantraniliprole | AAFC09-046 | Reporting Phase | |
| Downy mildew (Peronospora destructor) | Presidio Fungicide | fluopicolide | AAFC10-032 | Data Generation | |
| Thrips | Entrust 80W | spinosad | AAFC10-069 | Project Complete (On Label) | |
| Downy mildew (Peronospora destructor) | DPX-QGU42 OD | DPX-QGU42 | AAFC11-056 | Data Generation | |
| Onion Maggot | Entrust 80W | spinosad | AAFC11-072 | Project Complete (Project On Hold) (Submitted to PMRA) | |
| Smut (Urocystis cepulae) | EverGol Prime | penflufen | AAFC12-060 | Data Generation | |
| Blight (Alternaria sp) Stemphylium blight | TBD (To Be Determined) | TBD (To Be Determined) | AAFC13-066 | Project Initiated | |
| Smut (Urocystis cepulae) | Rancona | ipconazole | AAFC13-067 | Project Initiated | |
| Total 17 | |||||
| Onion, green | Leek moth Thrips | Success 480 SC | spinosad | AAFC03-007 | Project Complete (On Label) |
| Onion Thrips | Matador 120 EC Insecticide | lambda-cyhalothrin | AAFC03-009 | Project Complete (On Label) | |
| Blight (Botrytis cinerea) | Elevate 50 WDG | fenhexamid | AAFC03-062 | Reporting Phase | |
| Labelled Weeds Redroot pigweed | Frontier | dimethenamid | AAFC07-003 | Project Complete (On Label) | |
| Downy mildew (Peronospora spp.) | Reason 500SC | fenamidone | AAFC07-017 | Project Complete (On Label) | |
| Onion Maggot | Titan ST | clothianidin | AAFC08-034 | Reporting Phase | |
| Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide Bravo 500 Fungicide | pyrimethanil chlorothalonil | AAFC08-130 | Project Withdrawn | |
| Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide | pyrimethanil | AAFC08-131 | Project Withdrawn | |
| Labelled Weeds | Frontier Max Herbicide | Dimethenamid-P | AAFC09-013 | Project Complete (On Label) | |
| Onion Thrips | Movento 240SC | spirotetramat | AAFC09-020 | Project Complete (Submitted to PMRA) | |
| Thrips | Agrimek | abamectin | AAFC09-047 | Project Complete | |
| Leek moth | Coragen | chlorantraniliprole | AAFC09-048 | Reporting Phase | |
| Thrips | Cyazapyr (10OD) | cyantraniliprole | AAFC09-054 | Reporting Phase | |
| Downy mildew (Peronospora destructor) | Presidio Fungicide | fluopicolide | AAFC10-020 | Data Generation | |
| Leek moth | Entrust 80W | spinosad | AAFC10-068 | Project Complete (On Label) | |
| Downy mildew (Peronospora destructor) | DPX-QGU42 OD | DPX-QGU42 | AAFC11-057 | Data Generation | |
| Thrips | Delegate WG | spinetoram | AAFC11-074 | Project Complete (On Label) | |
| Onion Maggot | Entrust 80W | spinosad | AAFC11-075 | Project Complete (Project On Hold) (Submitted to PMRA) | |
| Barnyard Grass (BYG) Yellow Foxtail Redroot pigweed Ragweed (common) Lamb's-quarters Chickweed Green Foxtail Hairy Galinsoga | Prowl H2O Herbicide | pendimethalin | AAFC12-004 | Data Generation | |
| Smut (Urocystis cepulae) | Rancona | ipconazole | AAFC13-068 | Project Initiated | |
| Total 20 | |||||
| Onion, greenhouse transplants | Blight (Botrytis cinerea) | Decree | fenhexamid | AAFC03-061 | Reporting Phase |
| Total 1 | |||||
| Onion, shallot | Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide | pyrimethanil | AAFC08-140 | Project Withdrawn |
| Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide Bravo 500 Fungicide | pyrimethanil chlorothalonil | AAFC08-141 | Project Withdrawn | |
| Labelled Weeds | Prowl H2O Herbicide | pendimethalin | AAFC13-016 | Project Initiated | |
| Total 3 | |||||
| Onion, Welsh | Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide | pyrimethanil | AAFC08-134 | Project Withdrawn |
| Leaf blight (Botrytis sp.) Blotch, purple leaf (Alternaria porri) | Scala SC Fungicide Bravo 500 Fungicide | chlorothalonil pyrimethanil | AAFC08-135 | Project Withdrawn | |
| Total 2 | |||||
| Ornamental (birch, ash) | Bronze birch borer | TBD - (Screening/Tamisage) | TBD - Screening | AAFC10-067 | Project Complete |
| Total 1 | |||||
| Ornamental (Christmas tree) | Spruce Spider Mite | Floramite | bifenazate | AAFC05-044 | Project Complete (On Label) |
| Balsam gall midge (Paradiplosis tumifex) Balsam gall midge (Dasineura balsamicola) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC10-033 | Project Complete | |
| Balsam root aphid | Admire 240 Flowable | imidacloprid | AAFC11-024 | Project Complete (Submitted to PMRA) | |
| Needle cast (Stigmina lautii) Needle cast (Rhizosphaera kalkhoffii) Needle cast (Lirula nervata) | Pristine WG Fungicide | boscalid pyraclostrobin | AAFC11-081 | Project Initiated | |
| Angular leaf spot (Xanthomonas fragariae) | Banner Maxx | propiconazole | AAFC11-082 | Project Complete (On Label) | |
| Angular leaf spot (Xanthomonas fragariae) | Compass 50WG | trifloxystrobin | AAFC11-083 | Project Complete (On Label) | |
| Balsam gall midge (Paradiplosis tumifex) | Movento 240SC | spirotetramat | AAFC13-012 | Project Complete (Submitted to PMRA) | |
| Total 7 | |||||
| Ornamental (Chrysanthemums) | Western Flower Thrips | Flagship | thiamethoxam | AAFC07-066 | Data Generation (Project On Hold) |
| Wilt (Fusarium solani) Root rot (Rhizoctonia spp.) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC13-043 | Project Initiated | |
| Total 2 | |||||
| Ornamental (Coryllus) | Eastern filbert blight (Anisogramma anomala) | Flint 50 WG Fungicide | trifloxystrobin | AAFC07-068 | Project Complete (On Label) |
| Total 1 | |||||
| Ornamental (Geraniums) | Growth regulation | Ethrel | ethephon | AAFC05-045 | Project Complete (On Label) |
| Total 1 | |||||
| Ornamental (Greenhouse) | Western Flower Thrips | Success 480 SC | spinosad | AAFC05-046 | Project Complete (On Label) |
| Powdery mildew (Sphaerotheca pannosa) | Pristine WG Fungicide | pyraclostrobin boscalid | AAFC05-047 | Project Complete (On Label) | |
| Downy mildew (Peronospora parasitica) Downy mildew (Peronospora phlogina) Downy mildew (Peronospora violae) Downy mildew (Peronospora sparsa) Downy mildew (Peronospora antirrhini) | Acrobat 50 WP Fungicide | dimethomorph | AAFC06-021 | Project Complete (On Label) | |
| Mites | Pylon | chlorfenapyr | AAFC07-038 | Project Initiated | |
| Downy mildew (Peronospora spp.) | Presidio Fungicide | fluopicolide | AAFC08-021 | Data Generation | |
| Thrips | QRD452 | extracts of Chenopodium ambrosioides | AAFC08-033 | Data Generation | |
| Thrips | NAI-2302 | tolfenpyrad | AAFC09-029 | Data Generation | |
| Thrips | Cyazapyr (10SE) | cyantraniliprole | AAFC10-010 | Project Withdrawn | |
| Powdery mildew (Erysiphe sp) Powdery mildew (Oidium sp.) | Fontelis | penthiopyrad | AAFC10-028 | Project Withdrawn | |
| Downy mildew (Peronospora spp.) Downy mildew (Plasmopara spp) | BAS 651F | ametoctradin dimethomorph | AAFC11-010 | Data Generation | |
| Whiteflies | NNI-0101 | pyrifluquinazon | AAFC11-025 | Reporting Phase | |
| Powdery mildew (Erysiphe sp) Powdery mildew (Erysiphe cichoracearum) Powdery mildew (Podosphaera spp.) Powdery mildew (Podospahera pannosa) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC12-024 | Data Generation | |
| Aphids | Closer 240 SC | sulfoxaflor | AAFC13-013 | Project Initiated | |
| Growth regulation | TBD (To Be Determined) | TBD (To Be Determined) | AAFC13-025 | Project Initiated | |
| Leafminers | Voliam Flexi | thiamethoxam chlorantraniliprole | AAFC13-039 | Project Withdrawn | |
| Leafminers | Dinotefuran | dinotefuran | AAFC13-052 | Project Initiated | |
| Total 16 | |||||
| Ornamental (Juniper) | Root rot (Phytophthora cinnamomi) | Ranman 400SC | cyazofamid | AAFC07-062 | Project Complete (Submitted to PMRA) |
| Root rot (Phytophthora cinnamomi) | Heritage | azoxystrobin | AAFC07-063 | Project Complete (Rejected for Use) | |
| Total 2 | |||||
| Ornamental (Maple) | Tar spot (Rhytisma acerinum) | Compass 50WG | trifloxystrobin | AAFC09-036 | Project Complete (On Label) |
| Tar spot (Rhytisma acerinum) | Compass 50WG | trifloxystrobin | Project Complete (PMRA Approved) | ||
| Tar spot (Rhytisma acerinum) | Banner Maxx | propiconazole | AAFC09-037 | Project Complete (On Label) | |
| Total 2 | |||||
| Ornamental (outdoor - container) | Liverwort | Scythe | pelargonic acid | AAFC12-011 | Data with Registrant for Submission |
| Total 1 | |||||
| Ornamental (Outdoor) | Labelled Weeds | Dual II Magnum | S-metolachlor | AAFC05-048 | Project Complete (On Label) |
| Rusts, Gymnosporangium Scab, Apple (Venturia inaequalis) | Pristine WG Fungicide | boscalid pyraclostrobin | AAFC05-049 | Project Complete (On Label) | |
| Labelled Weeds | Dual Magnum | S-metolachlor | AAFC05-068 | Project Complete (On Label) | |
| Labelled Weeds | SureGuard | flumioxazin | AAFC06-011 | Project Complete (On Label) | |
| Downy mildew (Peronospora parasitica) Downy mildew (Peronospora phlogina) Downy mildew (Peronospora violae) Downy mildew (Peronospora sparsa) Downy mildew (Peronospora antirrhini) | Acrobat 50 WP Fungicide | dimethomorph | AAFC06-022 | Project Complete (On Label) | |
| Powdery mildew (Oidium sp.) | Switch 62.5 WG Fungicide | cyprodinil fludioxonil | AAFC07-026 | Project Complete (On Label) | |
| Weevils | Acelepryn | chlorantraniliprole | AAFC08-038 | Project Withdrawn | |
| Aphids Leafhoppers | Cyazapyr (10SE) | cyantraniliprole | AAFC09-034 | Project Withdrawn | |
| Downy mildew (Peronospora spp.) | Presidio Fungicide | fluopicolide | AAFC10-029 | Project Withdrawn | |
| Labelled Weeds | Frontier Max Herbicide | Dimethenamid-P | AAFC11-045 | Project Complete (On Label) | |
| Powdery mildew (Erysiphe sp) Powdery mildew (Erysiphe cichoracearum) Powdery mildew (Podosphaera spp.) Powdery mildew (Podospahera pannosa) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC12-025 | Data Generation | |
| Red-headed flea beetle | NAI-2302 | tolfenpyrad | AAFC13-014 | Project Initiated | |
| Horsetail | TBD - (Screening/Tamisage) | TBD - Screening | AAFC13-026 | Project Initiated | |
| Boxwood blight (Cylindrocladium pseudonaviculatum) | TBD - (Screening/Tamisage) | TBD - Screening | AAFC13-038 | Project Initiated | |
| Total 14 | |||||
| Ornamental (Poplar) | Broadleaf Weeds (BLW) | Goal 2XL | oxyfluorfen | AAFC06-012 | Project Complete (PMRA Approved ) |
| Broadleaf Weeds (BLW) | SureGuard | flumioxazin | AAFC08-010 | Project Complete (On Label) | |
| Labelled Weeds | Lorox L | linuron | AAFC09-035 | Project Complete | |
| Broadleaf Weeds (BLW) | Goal 2XL | oxyfluorfen | AAFC10-073 | Project Complete (On Label) | |
| Total 4 | |||||
| Ornamental (Rhododendron) | Root rot (Phytophthora cinnamomi) | Ranman 400SC | cyazofamid | AAFC07-060 | Project Complete (Submitted to PMRA) |
| Root rot (Phytophthora cinnamomi) | Heritage | azoxystrobin | AAFC07-061 | Project Complete (Rejected for Use) | |
| Total 2 | |||||
| Ornamental (Roses) | Western Flower Thrips | Flagship | thiamethoxam | AAFC07-067 | Reporting Phase (Project On Hold) |
| Total 1 | |||||
| Ornamental (Turf) | Root rot (Pythium spp) Root rot (Pythium aphanidermatum) | Subdue Maxx | metalaxyl-m | AAFC04-066 | Project Complete (On Label) |
| Anthracnose basal rot (Colletotrichum graminicola) | Aliette WDG | fosetyl-al | AAFC05-050 | Project Complete (On Label) | |
| Total 2 | |||||
| Ornamental (Viburnum) | Viburnum leaf beetle | Actara 25WG | thiamethoxam | AAFC07-064 | Project Complete (On Label) |
| Viburnum leaf beetle | Acelepryn | chlorantraniliprole | AAFC07-065 | Project Complete (On Label) | |
| Total 2 | |||||

Growing Forward, a federal-provincial-territorial initiative