AgriStability and AgriInvest Program 2010 Harmonzied Guide for Corporations / Co-operatives and Special Individuals - Regional Code List, Units of Measure and Expense Code Lists, Productive Capacity List
Table of Contents
- Preface
- Chapter 1: Introduction to the AgriStability and AgriInvest Programs
- Chapter 2: Participating in the AgriStability and AgriInvest Programs
- Chapter 3: Completing Your Forms
- Chapter 4: Reporting Your Income and Expenses
- Chapter 5: Inventories, Purchased Inputs, Deferrals, Receivables, and Payables
- Commodity List
- Program Payments List A
- Program Payments List B
- Inventory Code List
- Regional Code List
- Productive Capacity List
- Units of Measurement and Expense Code Lists
Regional Code List
| British Columbia | |
| District Number |
District Name |
|---|---|
| 1 | East Kootenay |
| 3 | Central Kootenay |
| 5 | Kootenay Boundary |
| 7 | Okanagan-Similkameen |
| 9 | Fraser Valley |
| 15 | Greater Vancouver |
| 17 | Capital |
| 19 | Cowichan Valley |
| 21 | Nanaimo |
| 23 | Alberni-Clayoquot |
| 25 | Comox-Strathcona |
| 27 | Powell River |
| 29 | Sunshine Coast |
| 31 | Squamish-Lillooet |
| 33 | Thompson-Nicola |
| 35 | Central Okanagan |
| 37 | North Okanagan |
| 39 | Columbia-Shuswap |
| 41 | Cariboo |
| 43 | Mount Waddington |
| 45 | Central Coast |
| 47 | Skeena-Queen Charlotte |
| 49 | Kitimat-Stikine |
| 51 | Bulkley-Nechako |
| 53 | Fraser-Fort George |
| 55 | Peace River |
| 57 | Stikine |
| 59 | Northern Rockies |
| Manitoba | |
| Municipality Number |
Municipality Name |
|---|---|
| 100 | Albert |
| 101 | Archie |
| 102 | Argyle |
| 103 | Arthur |
| 105 | Bifrost |
| 106 | Birtle |
| 107 | Blanshard |
| 109 | Brenda |
| 110 | Brokenhead |
| 111 | Cameron |
| 112 | Cartier |
| 114 | Clanwilliam |
| 115 | Coldwell |
| 116 | Cornwallis |
| 117 | Daly |
| 118 | Dauphin |
| 119 | De Salaberry |
| 120 | Dufferin |
| 121 | East St. Paul |
| 122 | Edward |
| 123 | Ellice |
| 124 | Elton |
| 125 | Eriksdale |
| 126 | Ethelbert |
| 127 | Franklin |
| 128 | Gilbert Plains |
| 129 | Gimli |
| 130 | Glenella |
| 131 | Glenwood |
| 132 | Grandview |
| 133 | Grey |
| 134 | Hamiota |
| 135 | Hanover |
| 136 | Harrison |
| 137 | Hillsburg |
| 138 | La Broquerie |
| 139 | Lac Du Bonnet |
| 140 | Lakeview |
| 141 | Langford |
| 142 | Lansdowne |
| 143 | Lawrence |
| 144 | Lorne |
| 145 | Louise |
| 146 | Macdonald |
| 147 | Mccreary |
| 148 | Miniota |
| 149 | Minitonas |
| 150 | Minto |
| 151 | Montcalm |
| 152 | Morris |
| 153 | Morton |
| 154 | Mossey River |
| 155 | North Cypress |
| 156 | North Norfolk |
| 157 | Oakland |
| 158 | Ochre River |
| 159 | Odanah |
| 161 | Pembina |
| 162 | Pipestone |
| 163 | Portage La Prairie |
| 164 | Rhineland |
| 165 | Ritchot |
| 166 | Riverside |
| 167 | Roblin |
| 168 | Rockwood |
| 169 | Roland |
| 170 | Rosedale |
| 171 | Rossburn |
| 172 | Rosser |
| 173 | Russel |
| 174 | St. Andrews |
| 175 | Ste. Anne |
| 176 | St. Clements |
| 177 | St. Francois Xavier |
| 178 | St. Laurent |
| 179 | Ste. Rose |
| 180 | Saskatchewan |
| 181 | Shellmouth-Boulton |
| 182 | Shell River |
| 183 | Shoal Lake |
| 184 | Sifton |
| 185 | Siglunes |
| 186 | Silver Creek |
| 187 | South Cypress |
| 188 | South Norfolk |
| 189 | Springfield |
| 190 | Stanley |
| 191 | Strathclair |
| 192 | Strathcona |
| 193 | Swan River |
| 194 | Tache |
| 195 | Thompson |
| 196 | Turtle Mountain |
| 197 | Victoria |
| 198 | Victoria Beach |
| 199 | Wallace |
| 200 | Westbourne |
| 201 | West St. Paul |
| 202 | Whitehead |
| 203 | Whitemouth |
| 204 | Whitewater |
| 205 | Winchester |
| 206 | Woodlands |
| 207 | Woodworth |
| 208 | Headingly |
| 590 | Winnipeg, City |
| 600 | Alexander |
| 601 | Alonsa |
| 602 | Armstrong |
| 604 | Kelsey |
| 605 | Fisher |
| 606 | Grahamdale |
| 607 | Park North |
| 609 | Park South |
| 610 | Piney |
| 611 | Reynolds |
| 612 | Stuartburn |
| 617 | Mountain South |
| 618 | Mountain North |
| 999 | Northern Region |
| New Brunswick | |
| County Number |
County Name |
|---|---|
| 1 | Saint John County |
| 2 | Charlotte County |
| 3 | Sunburry County |
| 4 | Queens County |
| 5 | Kings County |
| 6 | Albert County |
| 7 | Westmorland County |
| 8 | Kent County |
| 9 | Northumberland County |
| 10 | York County |
| 11 | Carleton County |
| 12 | Victoria County |
| 13 | Madawaska County |
| 14 | Restigouche County |
| 15 | Gloucester County |
| Nova Scotia | |
| County Number |
County Name |
|---|---|
| 1 | Shelburne County |
| 2 | Yarmouth County |
| 3 | Digby County |
| 4 | Queens County |
| 5 | Annapolis County |
| 6 | Lunenberg County |
| 7 | Kings County |
| 8 | Hants County |
| 9 | Halifax County |
| 10 | Colchester County |
| 11 | Cumberland County |
| 12 | Pictou County |
| 13 | Guysbourough County |
| 14 | Antigonish County |
| 15 | Inverness County |
| 16 | Richmond County |
| 17 | Cape Breton County |
| 18 | Victoria County |
| Yukon | |
| District Number |
District Name |
|---|---|
| 1 | Dawson-Mayo |
| 2 | Kluane |
| 3 | Pelly-Faro-Carmacks |
| 4 | Watson Lake |
| 5 | Whitehorse |
Units of Measurement Code List
| Code | Description |
|---|---|
| 1 | Pounds |
| 2 | Tonnes |
| 4 | Bushels |
| 5 | Kilograms |
| 7 | Small Bales |
| 8 | Large Bales |
| 10 | Litres |
| 16 | CWT |
| 64 | Other |
Expense Code List
| Code | Expenses |
|---|---|
| 9661 | Containers and twine |
| 9662 | Fertilizer and soil supplements |
| 9663 | Pesticides and chemical treatments |
| 9665 | Insurance premiums (crop or production) |
| 9713 | Veterinary fees, medicine, and breeding fees |
| 9714 | Minerals and salts |
| 9764 | Machinery (gasoline, diesel fuel, oil) |
| 9799 | Electricity |
| 9801 | Freight and shipping |
| 9802 | Heating fuel |
| 9815 | Arm's length salaries |
| 9822 | Storage/drying |
| 9836 | Commissions and levies |
| 9953 | Private insurance premiums for allowable commodities |
Productive Capacity List
| Code | Description | Units |
|---|---|---|
| 100 | Alpaca | Number of females that have birthed |
| 101 | Bison | Number of females that have birthed |
| 102 | Feeder Bison (fed up to 700 lbs) | Number of animals fed |
| 103 | Finished Bison (fed over 701 lbs) | Number of animals fed |
| 104 | Cattle | Number of females that have birthed |
| 105 | Feeder Cattle (fed up to 900 lbs) | Number of animals fed |
| 106 | Finished Cattle (fed over 901 lbs) | Number of animals fed |
| 108 | Chicken, Layers, Broiler Eggs for Hatching | Number of producing hens |
| 109 | Chicken, Layers, Eggs for Consumption | Number of producing hens |
| 111 | Finished Dairy Cattle (fed over 901 lbs) | Number of animals fed |
| 112 | Feeder Dairy Cattle (fed up to 900 lbs) | Number of animals fed |
| 113 | Dairy | Number of kg of butterfat/day |
| 115 | Deer | Number of females that have birthed |
| 116 | Ducks, Broiler | Number sold |
| 117 | Elk | Number of females that have birthed |
| 118 | Elk, Bulls Producing Velvet | Number of bulls producing |
| 119 | Emu | Number of females that have birthed |
| 121 | Geese, Broiler | Number sold |
| 122 | Goats | Number of females that have birthed |
| 123 | Hogs, Farrow to Finish | Number of females that have birthed |
| 124 | Hogs, Feeders (fed over 51 lbs) | Number of animals fed |
| 125 | Hogs, Nursery (fed up to 51 lbs) | Number of animals fed |
| 126 | Honey Bees, Producing (Hives) | Number of hives producing |
| 127 | Horses | Number of females that have birthed |
| 128 | Pregnant Mare Urine (PMU) produced | Number of grams contracted |
| 129 | Leaf Cutter Bees, Producing (Gallons) | Number of gallons of bees pollinating |
| 130 | Llama | Number of females that have birthed |
| 132 | Ostrich | Number of females that have birthed |
| 136 | Reindeer | Number of females that have birthed |
| 137 | Rheas | Number of females that have birthed |
| 138 | Sheep | Number of females that have birthed |
| 140 | Wild Boar | Number of females that have birthed |
| 141 | Custom Fed Cattle | Number of animal feed days |
| 142 | Custom Fed Hogs | Number of animal feed days |
| 143 | Chicken, Broilers | Number of KGs produced |
| 144 | Turkey, Broilers | Number of KGs produced |
| 145 | Hogs, Farrowing | Number of females that have birthed |
| 149 | Semen, Hogs | Number of straws sold |
| 150 | Semen, Elks | Number of straws sold |
| 151 | Semen, Cattle | Number of straws sold |
| 152 | Semen, Deer | Number of straws sold |
| 153 | Turkey, Breeder, Hatching Eggs | Number of producing hens |
| 154 | Silkies, Broilers | Number sold |
| 155 | Silkies, Breeder, Hatching Eggs | Number of producing hens |
| 156 | Chicken, Taiwanese, Broilers | Number sold |
| 157 | Chicken, Taiwanese, Breeder, Hatching Eggs | Number of producing hens |
| 158 | Blue Leg, Broilers | Number sold |
| 159 | Blue Leg, Breeder Hatching Eggs | Number of producing hens |
| 160 | Partridge, Broilers | Number sold |
| 161 | Partridge, Breeder Hatching Eggs | Number of producing hens |
| 162 | Pheasant, Ring Neck, Broilers | Number sold |
| 163 | Pheasant, Ring Neck, Breeder Hatching Eggs | Number of producing hens |
| 164 | Pheasant, White, Broilers | Number sold |
| 165 | Pheasant, White, Breeder, Hatching Eggs | Number of producing hens |
| 166 | Quail, Broilers | Number sold |
| 167 | Quail, Breeder Hatching Eggs | Number of producing hens |
| 168 | Ducks, Breeder Hatching Eggs | Number of producing hens |
| 169 | Geese, Breeder Hatching Eggs | Number of producing hens |
| 170 | Squab, Breeding Set | Number of breeding sets |
| 171 | Cattle, Bred Heifers | Number sold |
| 172 | Sheep, Feeders | Number of animals fed |
| 173 | Elk, Feeders | Number of animals fed |
| 175 | Deer, Feeders | Number of animals fed |
| 176 | Horses, Feeders | Number of animals fed |
| 177 | Wild Boar, Finishers | Number of animals fed |
| 178 | Donkeys | Number of females that have birthed |
| 180 | Hogs, Gilts | Number sold |
| 181 | Custom Fed Bison | Number of animal feed days |
| 182 | Custom Fed Sheep | Number of animal feed days |
| 183 | Goats, Feeders | Number of animals fed |
| 184 | Custom Fed, Goats | Number of animal feed days |
| 186 | Red Deer, Bulls Producing Velvet | Number of bulls producing |
| 187 | Red Deer | Number of females that have birthed |
| 188 | Semen, Red Deer | Number of straws sold |
| 190 | Elk, Custom Feeders | Number of animal feed days |
| 191 | Goats, Dairy | Number of females in milk producing herd |
| 192 | Semen, Horse | Number of straws sold |
| 193 | Chinchillas | Number of females that have birthed |
| 194 | Fox | Number of females that have birthed |
| 195 | Mink | Number of females that have birthed |
| 196 | Rabbits | Number of females that have birthed |
| 197 | Chicken, Pullets | Number of animals fed |
| 198 | Custom fed, Chicken, Pullets | Number of animals fed |
Alternative Formats

Growing Forward, a federal-provincial-territorial initiative