The Canadian Wine Products Industry NAICS 31213 Wine 1996-2007
| Principal Statisticsa | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2006/05 | AAG 96-06 | AAG** 00-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Establishments | 36 | x | 32 | 31 | 152 | 168 | 188 | 190 | n/a | n/a | |||||
| Employment Total (number of employees)b | 1,249 | 1,308 | 1,345 | 1,437 | 1,836 | 2,471 | 2,933 | 3,075 | 2,828 | 2,389 | 2,766 | 15.8% | 8.3% | 7.1% | |
| Productionb | 694 | 767 | 810 | 986 | 1,248 | 1,537 | 1,480 | 1,578 | 1,387 | 1,181 | 1,380 | 16.9% | 7.1% | 1.7% | |
| Administrationb | 555 | 541 | 535 | 451 | 588 | 934 | 1,453 | 1,497 | 1,441 | 1,208 | 1,386 | 14.7% | 15.4% | ||
| GDP (millions of constant 1997$) | 162 | 173 | 145 | 182 | 259 | 268 | 296 | 331 | 330 | 320 | 269 | −15.9% | 0.6% | ||
| Total Shipments (millions $) | 415 | 417 | 412 | 509 | 675 | 670 | 704 | 772 | 814 | 799 | 801 | n/a | 6.8% | 2.9% | |
| Shipments, Own Manufacturing (millions $) | 373.5 | 413.5 | 409.2 | 500.5 | 656.9 | 656.8 | 695.5 | 767.0 | 807.8 | 781.9 | 784.5 | n/a | 7.7% | 3.0% | |
| Value-added, Own Manufacturing (millions $) | 203.0 | 218.6 | 198.4 | 255.1 | 347.6 | 379.9 | 412.1 | 516.8 | 553 | 540 | 544 | n/a | 7.8% | ||
| Value-added/worker, Own Manufacturing (millions $) | 0.29 | 0.28 | 0.24 | 0.26 | 0.28 | 0.25 | 0.28 | 0.33 | 0.40 | 0.46 | 0.39 | −13.8% | 6.0% | ||
| Value-added as % of Shipments, Own Manufacturing | 54.3% | 52.9% | 48.5% | 51.0% | 52.9% | 57.8% | 59.2% | 67.4% | 68.4% | 69.1% | 69.3% | 0.4% | 4.6% | ||
| Domestic Market (millions $) | 937.4 | 1,031.2 | 1,178.0 | 1,357.0 | 1,514.6 | 1,540.4 | 1,634.2 | 1,937.7 | 2,033.7 | 2,079.1 | 2,275.5 | 9.4% | 9.3% | 7.0% | |
| Domestic Penetration | 39.2% | 38.9% | 33.8% | 34.2% | 38.5% | 36.3% | 36.2% | 36.4% | 37.7% | 35.2% | 32.9% | n/a | n/a | n/a | |
| Trade Statisticsa | |||||||||||||||
| Global | |||||||||||||||
| Exports (millions $) | 6 | 13 | 11 | 37 | 74 | 97 | 103 | 62 | 41 | 49 | 35 | 25 | −28% | 7% | −14% |
| Exports as % of Shipments, Own Manufacturing | 1.6% | 3.1% | 2.6% | 7.4% | 11.2% | 14.8% | 14.8% | 8.1% | 5.1% | 6.3% | 4.5% | ||||
| Imports (millions $) | 570 | 630 | 779 | 894 | 931 | 981 | 1,042 | 1,233 | 1,267 | 1,346 | 1,526 | 1,669 | 9% | 10% | 9% |
| Imports as % of Domestic Market | 60.8% | 61.1% | 66.2% | 65.8% | 61.5% | 63.7% | 63.8% | 63.6% | 62.3% | 64.8% | 67.1% | ||||
| Balance of Trade (millions $) | −564 | −618 | −769 | −857 | −858 | −884 | −939 | −1,171 | −1,226 | −1,297 | −1,491 | ||||
| With the US | |||||||||||||||
| Exports (millions $) | 2.3 | 3.5 | 5.3 | 33.1 | 67.5 | 90.4 | 96.6 | 55.0 | 31.8 | 39.1 | 25.0 | 12.1 | −52% | 13% | −22% |
| Imports (millions $) | 95.1 | 104.0 | 127.1 | 136.2 | 147.4 | 143.0 | 140.8 | 151.0 | 156.9 | 166.6 | 196.7 | 226.6 | 15% | 8% | 6% |
| Balance of Trade (millions $) | −93 | −100 | −122 | −103 | −80 | −53 | −44 | −96 | −125 | −127 | −172 | ||||
a Statistics Canada (CANSIM) and/or Annual Survey of Manufactures. X denotes confidentiality
b Annual Survey of Manufactures. * Most recent data used when available
Data at NAICS 3119 level ** Average Annual Growth
North America Industrial Classification System n/a Not available
Note: Statistics Canada changed its survey methodology in year 2000 such that data prior to 2000 cannot be directly compared with subsequent years.
This change in survey methodology mostly affects the number of establishments and employment.