The Canadian Soft Drink and Ice Manufacturing Industry - Appendix A
Note: Some of the content is wider than usual.
Table summarizing the Principal Statistics of the Canadian Soft Drink and Ice Manufacturing Industry from 1998 to 2010
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2009/08 | AAG [**] 2009-99 | AAG [**] 2009-04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1]. Statistics Canada (CANSIM) and/or Annual Survey of Manufactures and Logging [2] Annual Survey of Manufactures and Logging [3] North American Industry Classification System [**] Average Annual Growth |
||||||||||||||||
| Establishments | 116 | 110 | 165 | 174 | 184 | 190 | 312 | 292 | 293 | 300 | 295 | 287 | -2.7% | |||
| Employment Total (number of employees) [2] | 13,394 | 13,217 | 13,355 | 11,365 | 10,897 | 9,323 | 10,033 | 9,797 | 11,098 | 11,641 | 11,124 | 11,162 | 0.3% | |||
Production [2] |
5,400 | 5,152 | 5,419 | 5,388 | 4,963 | 4,278 | 4,843 | 4,672 | 4,760 | 5,235 | 4,969 | 5,108 | 2.8% | |||
Administration [2] |
7,994 | 8,065 | 7,936 | 5,977 | 5,934 | 5,045 | 5,190 | 5,125 | 6,338 | 6,406 | 6,155 | 6,054 | -1.6% | |||
| GDP (millions - chained 2002 $) | 1,010 | 902 | 944 | 901 | 1,079 | 1,090 | 1,210 | 1,204 | 1,254 | 1,398 | 1,169 | 1,093 | -6.5% | 1.9% | -1.7% | |
| Total Shipments (millions $) | 3,264.2 | 3,178.3 | 3,427.2 | 3,381.4 | 3,454.6 | 3,318.2 | 3,903.9 | 3,694.0 | 4,063.4 | 4,226.9 | 4,270.6 | 4,257.6 | -0.3% | 3.0% | 1.5% | |
| Revenue from Goods Manufactued (millions $) | 3,123.7 | 3,062.3 | 3,020.1 | 3,127.9 | 3,210.6 | 3,174.2 | 3,757.7 | 3,557.1 | 3,817.6 | 3,991.0 | 4,068.7 | 4,032.6 | -0.9% | 2.8% | 4.7% | |
| Value-added, Own Manufacturing (millions $) | 1,191.3 | 1,037.1 | 1,156.2 | 1,101.5 | 1,257.5 | 1,143.1 | 1,634.7 | 1,501.6 | 1,720.1 | 1,739.6 | 1,859.5 | 1,886.8 | 1.5% | |||
| Value-added/worker, Own Manufacturing (millions $) | 0.22 | 0.20 | 0.21 | 0.20 | 0.25 | 0.27 | 0.34 | 0.32 | 0.36 | 0.33 | 0.37 | 0.37 | ||||
| Value-added as % of Shipments, Own Manufacturing | 38.1 | 33.9 | 38.3 | 35.2 | 39.2 | 36.0 | 43.5 | 42.2 | 45.1 | 43.6 | 45.7 | 46.8 | ||||
| Domestic Market (millions $) | 2,944.0 | 2,874.4 | 2,889.2 | 3,020.3 | 3,062.9 | 3,046.3 | 3,636.5 | 3,544.5 | 3,873.8 | 4,178.0 | 4,441.0 | 4,499.2 | 1.3% | 4.6% | 7.3% | |
| Domestic Penetration | 91.5% | 90.7% | 91.5% | 91.6% | 91.2% | 91.2% | 93.9% | 92.0% | 92.5% | 91.6% | 88.5% | 86.8% | ||||
Table summarizing the Trade Statistics of the Canadian Soft Drink and Ice Manufacturing Industry from 1998 to 2010
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2010/09 | AAG [**] 2010/00 | AAG [**] 2010/05 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] Statistics Canada (CANSIM) and/or Annual Survey of Manufactures and Logging [2] North American Industry Classification System [**] Average Annual Growth |
||||||||||||||||
| Global Exports (millions $) | 430.8 | 455.0 | 376.5 | 361.5 | 417.7 | 397.0 | 344.4 | 295.2 | 235.6 | 162.6 | 145.8 | 127.3 | 126.3 | -0.8% | -10.3% | -15.6% |
| Global Exports as % of Shipments, Own Manufacturing | 13.8% | 14.9% | 12.5% | 11.6% | 13.0% | 12.5% | 9.2% | 8.3% | 6.2% | 4.1% | 3.5% | 3.2% | ||||
| Global Imports (millions $) | 251.0 | 267.0 | 245.6 | 253.9 | 270.0 | 269.1 | 223.2 | 282.6 | 291.9 | 349.6 | 518.1 | 593.9 | 565.0 | -4.9% | 8.7% | 14.9% |
| Global Imports as % of Domestic Market | 8.5% | 9.3% | 8.5% | 8.4% | 8.8% | 8.8% | 6.1% | 8.0% | 7.5% | 8.4% | 11.5% | 13.2% | ||||
| Balance of Global Trade (millions $) | 179.8 | 187.9 | 130.9 | 107.6 | 147.7 | 127.9 | 121.2 | 12.6 | -56.3 | -187.0 | -372.3 | -466.1 | -438.7 | |||
| Exports with the U.S. (millions $) | 401.1 | 411.5 | 355.5 | 343.3 | 407.1 | 376.8 | 326.2 | 271.9 | 209.6 | 142.8 | 130.8 | 110.3 | 112.4 | 1.9 % | -10.9 % | -16.2 % |
| Imports with the U.S. (millions $) | 208.7 | 227.7 | 199.5 | 206.6 | 213.6 | 207.1 | 152.0 | 185.7 | 185.9 | 225.2 | 363.0 | 440.8 | 399.8 | -9.3 % | 7.2 % | 16.6 % |
| Balance of Trade with the U.S. (millions $) | 192.4 | 183.8 | 156.0 | 136.7 | 193.5 | 169.7 | 174.2 | 86.2 | 23.7 | -82.4 | -232.2 | -330.3 | -287.4 | |||
Note: Statistics Canada changed its survey methodology in year 2000 and again in 2004 such that data cannot be directly compared to subsequent years. This change in survey methodology mostly affects the number of establishments and employment.