Industrial Hemp Statistics
Information on available statistics such as Canadian farm cash receipts, harvested area, imports and exports, production and yield as well as Canadian export share by country.
| Year | Canada | BC | AB | SK | MB | ON | QC | NB | NS | PEI | Yukon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 2,400 | 72 | 38 | 263 | 606 | 1,163 | 24 | 214 | 19 | 0 | 0 |
| 1999 | 14,202 | 225 | 754 | 3,096 | 8,889 | 1,021 | 86 | 4 | 126 | 4 | 0 |
| 2000 | 5,485 | 291 | 306 | 1,426 | 2,902 | 217 | 239 | 1 | 102 | 2 | 0 |
| 2001 | 1,312 | 96 | 113 | 392 | 472 | 209 | 30 | 0 | 0 | 0 | 4 |
| 2002 | 1,530 | 200 | 123 | 449 | 597 | 142 | 19 | 0 | 0 | 0 | 0 |
| 2003 | 2,733 | 7 | 153 | 672 | 1,468 | 397 | 13 | 4 | 18 | 0 | 0 |
| 2004 | 3,531 | 18 | 639 | 1,004 | 1,655 | 183 | 10 | 4 | 18 | 0 | 0 |
| 2005 | 9,725 | 0 | 916 | 3,429 | 5,018 | 251 | 74 | 19 | 18 | 0 | 0 |
| 2006 | 19,458 | 111 | 2,103 | 6,025 | 10,705 | 398 | 91 | 8 | 18 | 0 | 0 |
| 2007 | 4,684 | 43 | 605 | 2,078 | 1,728 | 53 | 173 | 4 | 0 | 0 | 0 |
Source: Health Canada
Statistics are preliminary and subject to change.
| Year | Imports | Exports | ||
|---|---|---|---|---|
| Quantity (tonnes) |
Value (Cdn$) |
Quantity (tonnes) |
Value (Cdn$) |
|
| 1998 | 61 | 74,038 | 17 | 74,949 |
| 1999 | 349 | 351,441 | 187 | 164,183 |
| 2000 | 56 | 235,777 | 389 | 407,233 |
| 2001 | 88 | 95,395 | 212 | 238,774 |
| 2002 | 209 | 260,538 | 230 | 274,099 |
| 2003 | 276 | 272,000 | 134 | 201,821 |
| 2004 | 210 | 351,288 | 88 | 142,906 |
| 2005 | 204 | 403,470 | 124 | 188,940 |
| 2006 | 416 | 637,349 | 383 | 2,121,545 |
| 2007 | 363 | 530,162 | 876 | 3,454,149 |
Export statistics prior to 2006 are for hemp fibre only
Source: Statistics Canada, May 2008
| Year | Imports | Exports | ||
|---|---|---|---|---|
| Quantity (tonnes) |
Value (Cdn$) |
Quantity (tonnes) |
Value (Cdn$) |
|
| 1998 | 61 | 74,038 | 17 | 74,949 |
| 1999 | 349 | 351,441 | 187 | 164,183 |
| 2000 | 56 | 235,777 | 389 | 407,233 |
| 2001 | 88 | 95,395 | 212 | 238,774 |
| 2002 | 179 | 214,321 | 230 | 274,099 |
| 2003 | 263 | 255,537 | 134 | 201,821 |
| 2004 | 205 | 314,248 | 88 | 142,906 |
| 2005 | 181 | 373,980 | 124 | 188,940 |
| 2006 | 411 | 625,549 | 85 | 110,344 |
| 2007 | 353 | 510,471 | 99 | 102,003 |
Source: Statistics Canada, May 2008
| Year | Imports | Exports | ||
|---|---|---|---|---|
| Quantity (tonnes) |
Value (Cdn$) |
Quantity (tonnes) |
Value (Cdn$) |
|
| 1998 | 0 | 0 | n.a. | n.a. |
| 1999 | 0 | 0 | n.a. | n.a. |
| 2000 | 0 | 0 | n.a. | n.a. |
| 2001 | 0 | 0 | n.a. | n.a. |
| 2002 | 30 | 43,739 | n.a. | n.a. |
| 2003 | 13 | 13,738 | n.a. | n.a. |
| 2004 | 0 | 693 | n.a. | n.a. |
| 2005 | 21 | 22,310 | n.a. | n.a. |
| 2006 | 4 | 6,888 | 256 | 1,555,430 |
| 2007 | 10 | 17,130 | 700 | 2,656,276 |
Export statistics prior to 2006 are not available
Source: Statistics Canada, May 2008
| Year | Imports | Exports | ||
|---|---|---|---|---|
| Quantity (tonnes) |
Value (Cdn$) |
Quantity (tonnes) |
Value (Cdn$) |
|
| 1998 | 0 | 0 | n.a. | n.a. |
| 1999 | 0 | 0 | n.a. | n.a. |
| 2000 | 0 | 0 | n.a. | n.a. |
| 2001 | 0 | 0 | n.a. | n.a. |
| 2002 | 0 | 2,478 | n.a. | n.a. |
| 2003 | 0 | 2,725 | n.a. | n.a. |
| 2004 | 4 | 36,347 | n.a. | n.a. |
| 2005 | 2 | 7,180 | n.a. | n.a. |
| 2006 | 1 | 4,912 | 42 | 455,771 |
| 2007 | 0 | 2,561 | 77 | 695,870 |
Export statistics prior to 2006 are not available
Source: Statistics Canada, May 2008
Canadian Industrial Hemp Exports 1998-2007
Description – Canadian Industrial Hemp Exports 1998-2007
This chart shows the quantity in tonnes of exports of industrial hemp.
- In 1998 exports were 17 tonnes.
- In 1999 exports were 187 tonnes.
- In 2000 exports were 389 tonnes.
- In 2001 exports were 212 tonnes.
- In 2002 exports were 230 tonnes.
- In 2003 exports were 134 tonnes.
- In 2004 exports were 88 tonnes.
- In 2005 exports were 124 tonnes.
- In 2006 exports were 383 tonnes.
- In 2007 exports were 876 tonnes.
2007 Canadian Industrial Hemp Exports
Description – 2007 Canadian Industrial Hemp Exports
This chart shows the destination percentage share of Canadian industrial hemp exports in 2007.
- The United States have 59%.
- Ireland has 12%.
- Japan has 11%.
- The United Kingdom has 12%.
- Others have 6%.
Alternative Formats
Industrial Hemp Statistics (PDF Version, 22 KB)
Please contact info@agr.gc.ca if you have problems accessing the PDF file.